Career Training Path › Medical assistant programs › California › Baldwin Park
Medical assistant programs near Baldwin Park, CA
60 accredited campuses within 40 miles of Baldwin Park, California award medical assistant credentials, nearest first. Distances are from the center of Baldwin Park's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Baldwin Park Adult & Community Education | Baldwin Park | 0 | Public | 24 | $21,968 | 71% | $11,859 |
| North-West College-West Covina | West Covina | 1 | for-profit | 133 | $25,658 | 68% | $34,193 |
| Premiere Career College | Irwindale | 2 | for-profit | 9 | $17,091 | 52% | $32,314 |
| UEI College-West Covina | West Covina | 3 | for-profit | 183 | $21,249 | 67% | $32,425 |
| Palladium Technical Academy Inc | Temple City | 5 | for-profit | 22 | not reported | 92% | $25,562 |
| Regan Career Institute | El Monte | 5 | for-profit | 10 | not reported | 100% | not reported |
| Pasadena City College | Pasadena | 10 | Public | 12 | not reported | 48% | not reported |
| Platt College-Los Angeles | Alhambra | 11 | for-profit | 15 | $25,515 | not reported | not reported |
| Integrity College of Health | Pasadena | 11 | for-profit | 25 | not reported | not reported | $20,178 |
| East Los Angeles College | Monterey Park | 12 | Public | 51 | not reported | 37% | not reported |
| North-West College-Pomona | Pomona | 12 | for-profit | 63 | $23,650 | 71% | $35,112 |
| Downey Adult School | Downey | 15 | Public | 142 | $23,454 | 31% | $18,545 |
| ABC Adult School | Cerritos | 16 | Public | 16 | not reported | 29% | $17,675 |
| Cerritos College | Norwalk | 16 | Public | 77 | $48,147 | 31% | not reported |
| American Career College-Anaheim | Anaheim | 17 | for-profit | 260 | $53,934 | 70% | $35,751 |
| UEI College-Huntington Park | Huntington Park | 17 | for-profit | 379 | $21,249 | 70% | $34,673 |
| American College of Healthcare and Technology | Huntington Park | 17 | for-profit | 64 | $18,863 | 76% | $23,967 |
| North-West College-Anaheim | Anaheim | 18 | for-profit | 61 | $23,650 | 60% | $31,922 |
| Glendale Career College | Glendale | 18 | for-profit | 20 | $22,520 | not reported | $51,802 |
| North-West College-Glendale | Glendale | 18 | for-profit | 48 | $25,658 | 63% | $40,484 |
| Healthcare Career College | Paramount | 18 | for-profit | 21 | $19,497 | 71% | $18,873 |
| Universal Healthcare Careers College | Los Angeles | 19 | for-profit | 181 | $19,483 | 91% | $32,794 |
| American Career College-Los Angeles | Los Angeles | 19 | for-profit | 351 | $25,116 | 75% | $37,270 |
| California Career Institute | Anaheim | 19 | for-profit | 4 | $20,540 | not reported | not reported |
| Angeles College | Los Angeles | 20 | for-profit | 26 | $21,901 | not reported | $33,854 |
| Platt College-Anaheim | Anaheim | 20 | for-profit | 48 | $25,515 | not reported | not reported |
| UEI College-Garden Grove | Garden Grove | 20 | for-profit | 255 | $21,249 | 63% | $33,738 |
| CBD College | Los Angeles | 20 | non-profit | 138 | $61,623 | not reported | $28,569 |
| Long Beach City College | Long Beach | 21 | Public | 65 | not reported | 30% | not reported |
| American Career College-Ontario | Ontario | 21 | for-profit | 155 | $23,896 | 66% | $37,857 |
| South Coast College | Orange | 22 | for-profit | 5 | $31,871 | 17% | not reported |
| Concorde Career College-Garden Grove | Garden Grove | 22 | for-profit | 212 | $57,418 | 84% | $29,040 |
| Platt College-Ontario | Ontario | 22 | for-profit | 16 | $25,515 | not reported | not reported |
| North-West College-Long Beach | Long Beach | 23 | for-profit | 88 | $23,650 | 58% | $36,942 |
| San Joaquin Valley College-Ontario | Ontario | 23 | for-profit | 67 | $24,416 | 64% | $31,279 |
| Santa Ana College | Santa Ana | 23 | Public | 281 | $31,125 | not reported | not reported |
| UEI College-Ontario | Ontario | 23 | for-profit | 257 | $21,249 | 66% | $31,514 |
| UEI College-Gardena | Gardena | 23 | for-profit | 247 | $20,561 | 60% | $34,105 |
| American College of Healthcare and Technology-Santa Ana | Santa Ana | 24 | for-profit | 9 | $18,863 | 72% | $26,022 |
| Southern California Health Institute | North Hollywood | 24 | for-profit | 32 | $24,049 | 87% | $32,655 |
| California Healing Arts College | Carson | 25 | for-profit | 36 | $25,307 | 70% | $27,218 |
| West Los Angeles College | Culver City | 25 | Public | 49 | not reported | not reported | not reported |
| Modern Technology School | Fountain Valley | 26 | for-profit | 4 | not reported | 76% | $28,609 |
| Concorde Career College-North Hollywood | North Hollywood | 26 | for-profit | 155 | $58,961 | 78% | $28,621 |
| North-West College-Van Nuys | Van Nuys | 29 | for-profit | 32 | $25,450 | 60% | $36,507 |
| Stanbridge University | Irvine | 29 | for-profit | 175 | $48,104 | not reported | $49,714 |
| Orange Coast College | Costa Mesa | 29 | Public | 1 | not reported | 48% | not reported |
| National Career College | Panorama City | 29 | for-profit | 51 | $24,288 | 75% | $34,495 |
| Casa Loma College-Los Angeles | Sherman Oaks | 30 | non-profit | 24 | $53,123 | not reported | $32,018 |
| American College of Healthcare and Technology | Riverside | 30 | for-profit | 50 | $18,863 | 66% | $25,460 |
| North-West College-Riverside | Riverside | 30 | for-profit | 152 | $23,650 | 72% | $36,572 |
| California Baptist University | Riverside | 32 | non-profit | 11 | not reported | not reported | not reported |
| UEI College-Reseda | Reseda | 34 | for-profit | 225 | $21,249 | 74% | $32,929 |
| UEI College-Riverside | Riverside | 36 | for-profit | 303 | $20,561 | 71% | $33,956 |
| Concorde Career College-San Bernardino | San Bernardino | 38 | for-profit | 172 | $20,939 | 76% | $31,359 |
| Platt College-Riverside | Riverside | 39 | for-profit | 30 | $25,515 | not reported | not reported |
| Summit College | San Bernardino | 39 | for-profit | 35 | $24,714 | 62% | $33,244 |
| Riverside County Office of Education-School of Career Education | Riverside | 40 | Public | 67 | $18,313 | 82% | $26,764 |
| San Joaquin Valley College-Hesperia | Hesperia | 40 | for-profit | 88 | $24,416 | 63% | $30,880 |
| Loma Linda University | Loma Linda | 40 | non-profit | 43 | $52,719 | not reported | not reported |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the California page.