Trade and career schools by state
Campus counts and federal outcome averages for every state and territory. Click a state for every campus and every trade.
| State | Campuses | Credentials / yr | Avg completion | Rank | Median grad debt | % for-profit |
|---|---|---|---|---|---|---|
| Alabama | 46 | 9,533 | 46% | 51 | $9,916 | 37% |
| Alaska | 8 | 1,394 | 84% | 1 | $19,660 | 25% |
| American Samoa | 1 | 17 | not reported | — | not reported | 0.0% |
| Arizona | 75 | 20,571 | 64% | 18 | $9,500 | 63% |
| Arkansas | 57 | 9,394 | 57% | 35 | $9,833 | 42% |
| California | 416 | 78,210 | 64% | 20 | $9,500 | 59% |
| Colorado | 49 | 18,551 | 69% | 10 | $9,500 | 55% |
| Connecticut | 32 | 5,660 | 72% | 5 | $9,833 | 66% |
| Delaware | 9 | 1,183 | 61% | 27 | $9,666 | 78% |
| District of Columbia | 6 | 242 | 51% | 46 | $15,416 | 50% |
| Florida | 248 | 52,888 | 71% | 7 | $9,500 | 57% |
| Georgia | 83 | 27,303 | 50% | 47 | $10,667 | 51% |
| Guam | 1 | 57 | not reported | — | not reported | 0.0% |
| Hawaii | 11 | 1,141 | 52% | 45 | $9,864 | 46% |
| Idaho | 31 | 2,978 | 71% | 6 | $10,555 | 68% |
| Illinois | 144 | 32,800 | 58% | 34 | $8,438 | 56% |
| Indiana | 64 | 15,093 | 66% | 17 | $9,833 | 66% |
| Iowa | 42 | 8,661 | 64% | 22 | $10,738 | 50% |
| Kansas | 53 | 10,934 | 57% | 36 | $9,500 | 32% |
| Kentucky | 55 | 21,432 | 56% | 41 | $10,611 | 55% |
| Louisiana | 87 | 15,109 | 59% | 31 | $9,833 | 66% |
| Maine | 17 | 1,489 | 57% | 39 | $12,000 | 29% |
| Marshall Islands | 1 | 11 | not reported | — | not reported | 0.0% |
| Maryland | 40 | 4,743 | 47% | 50 | $10,458 | 58% |
| Massachusetts | 62 | 5,658 | 60% | 29 | $9,500 | 42% |
| Michigan | 113 | 12,559 | 57% | 38 | $9,833 | 57% |
| Micronesia | 1 | 31 | not reported | — | not reported | 0.0% |
| Minnesota | 47 | 9,582 | 48% | 48 | $12,000 | 23% |
| Mississippi | 36 | 7,826 | 60% | 30 | $8,239 | 50% |
| Missouri | 78 | 7,133 | 69% | 9 | $10,453 | 47% |
| Montana | 20 | 1,054 | 52% | 43 | $16,394 | 25% |
| Nebraska | 21 | 3,544 | 61% | 28 | $11,000 | 38% |
| Nevada | 31 | 8,367 | 70% | 8 | $8,890 | 77% |
| New Hampshire | 15 | 1,032 | 56% | 40 | $11,842 | 47% |
| New Jersey | 86 | 10,643 | 62% | 26 | $10,521 | 59% |
| New Mexico | 34 | 4,984 | 43% | 52 | $10,934 | 32% |
| New York | 175 | 20,267 | 64% | 21 | $10,667 | 42% |
| North Carolina | 99 | 16,772 | 48% | 49 | $11,740 | 31% |
| North Dakota | 17 | 1,206 | 64% | 23 | $11,533 | 35% |
| Northern Mariana Islands | 1 | 19 | not reported | — | not reported | 0.0% |
| Ohio | 182 | 21,862 | 69% | 13 | $10,832 | 42% |
| Oklahoma | 72 | 12,647 | 69% | 12 | $10,726 | 35% |
| Oregon | 46 | 4,771 | 55% | 42 | $11,176 | 52% |
| Palau | 1 | 12 | 27% | 53 | not reported | 0.0% |
| Pennsylvania | 185 | 15,795 | 66% | 15 | $13,000 | 47% |
| Puerto Rico | 83 | 14,682 | 69% | 11 | $6,312 | 59% |
| Rhode Island | 11 | 2,369 | 75% | 3 | $10,920 | 55% |
| South Carolina | 49 | 8,279 | 52% | 44 | $9,738 | 55% |
| South Dakota | 16 | 1,658 | 74% | 4 | $12,000 | 25% |
| Tennessee | 97 | 13,519 | 64% | 19 | $9,500 | 47% |
| Texas | 283 | 55,621 | 64% | 24 | $9,500 | 65% |
| Utah | 53 | 11,383 | 77% | 2 | $9,708 | 60% |
| Vermont | 4 | 468 | 59% | 32 | $10,491 | 50% |
| Virginia | 85 | 9,163 | 57% | 37 | $10,667 | 53% |
| Washington | 58 | 10,017 | 66% | 16 | $10,600 | 40% |
| West Virginia | 49 | 3,326 | 69% | 14 | $9,500 | 33% |
| Wisconsin | 46 | 16,771 | 63% | 25 | $9,991 | 46% |
| Wyoming | 9 | 1,906 | 59% | 33 | $8,622 | 22% |
Source: the U.S. Department of Education College Scorecard and the Integrated Postsecondary Education Data System (IPEDS) (Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026). Completion is the mean 150%-of-time rate across campuses reporting it.