Career Training Path › By state › New Jersey
Trade and career schools in New Jersey
New Jersey has 86 accredited campuses awarding trade and career credentials, 10,643 credentials a year. The average completion rate is 62% (rank 26 of 53 states), median graduate debt $10,521, and 59% of campuses are for-profit.
86campuses
10,643credentials / yr
62%avg completion
$10,521median graduate debt
$41,212median earnings, 10 yrs
By trade
Medical assistant programs
40 campuses · $26,485 yr-1 pay Cosmetology schools
23 campuses · $18,181 yr-1 pay Radiology & sonography programs
22 campuses · $55,635 yr-1 pay LPN / LVN programs
18 campuses · $46,660 yr-1 pay Esthetician schools
14 campuses · $18,247 yr-1 pay Medical billing & coding programs
13 campuses · $27,899 yr-1 pay Auto mechanic schools
12 campuses · $33,710 yr-1 pay Culinary & pastry schools
12 campuses · $26,352 yr-1 pay Electrician schools
11 campuses · $29,885 yr-1 pay Dental assistant schools
10 campuses · $27,193 yr-1 pay Massage therapy schools
10 campuses · $16,114 yr-1 pay Barber schools
9 campuses · $18,181 yr-1 pay CNA classes
7 campuses · $46,660 yr-1 pay HVAC schools
7 campuses · $31,754 yr-1 pay Nail technician schools
7 campuses · $17,283 yr-1 pay Welding schools
7 campuses · $37,928 yr-1 pay EMT & paramedic training
6 campuses · $56,140 yr-1 pay Surgical technologist programs
5 campuses · $42,666 yr-1 pay Dental hygiene programs
4 campuses · $55,936 yr-1 pay CNC & machining programs
3 campuses · $37,928 yr-1 pay Construction trades programs
3 campuses · $25,412 yr-1 pay Diesel mechanic schools
3 campuses · $32,972 yr-1 pay Pharmacy technician programs
3 campuses · $26,839 yr-1 pay Plumbing schools
3 campuses · $25,693 yr-1 pay Heavy equipment operator schools
2 campuses Lineman schools
2 campuses · $127,300 yr-1 pay Phlebotomy classes
2 campuses Aviation maintenance (A&P) schools
1 campuses
40 campuses · $26,485 yr-1 pay Cosmetology schools
23 campuses · $18,181 yr-1 pay Radiology & sonography programs
22 campuses · $55,635 yr-1 pay LPN / LVN programs
18 campuses · $46,660 yr-1 pay Esthetician schools
14 campuses · $18,247 yr-1 pay Medical billing & coding programs
13 campuses · $27,899 yr-1 pay Auto mechanic schools
12 campuses · $33,710 yr-1 pay Culinary & pastry schools
12 campuses · $26,352 yr-1 pay Electrician schools
11 campuses · $29,885 yr-1 pay Dental assistant schools
10 campuses · $27,193 yr-1 pay Massage therapy schools
10 campuses · $16,114 yr-1 pay Barber schools
9 campuses · $18,181 yr-1 pay CNA classes
7 campuses · $46,660 yr-1 pay HVAC schools
7 campuses · $31,754 yr-1 pay Nail technician schools
7 campuses · $17,283 yr-1 pay Welding schools
7 campuses · $37,928 yr-1 pay EMT & paramedic training
6 campuses · $56,140 yr-1 pay Surgical technologist programs
5 campuses · $42,666 yr-1 pay Dental hygiene programs
4 campuses · $55,936 yr-1 pay CNC & machining programs
3 campuses · $37,928 yr-1 pay Construction trades programs
3 campuses · $25,412 yr-1 pay Diesel mechanic schools
3 campuses · $32,972 yr-1 pay Pharmacy technician programs
3 campuses · $26,839 yr-1 pay Plumbing schools
3 campuses · $25,693 yr-1 pay Heavy equipment operator schools
2 campuses Lineman schools
2 campuses · $127,300 yr-1 pay Phlebotomy classes
2 campuses Aviation maintenance (A&P) schools
1 campuses
The Path
Nine months to a paycheck that AI can't take.
A free weekly newsletter for people choosing a hands-on career: trades, technical and healthcare.
Subscribe → All campuses
| Campus | City | Type | Trades | Grads / yr | Completion | Grad debt |
|---|---|---|---|---|---|---|
| Lincoln Technical Institute-Union | Union | for-profit | Electrician, Auto tech | 676 | 75% | $11,730 |
| Universal Technical Institute-Bloomfield | Bloomfield | for-profit | Auto tech, Welding, Diesel tech | 546 | 67% | $14,267 |
| Pennco Tech-Blackwood | Blackwood | for-profit | Electrician, HVAC, Auto tech, Diesel tech | 534 | 73% | $8,331 |
| Lincoln Technical Institute-Mahwah | Mahwah | for-profit | Electrician, Auto tech, Welding, Machinist | 463 | 79% | $11,730 |
| Lincoln Technical Institute-Moorestown | Moorestown | for-profit | LPN, Medical assistant, CNA, Massage therapy | 395 | 54% | $10,521 |
| Lincoln Technical Institute-Paramus | Paramus | for-profit | LPN, Medical assistant, CNA, Billing & coding | 365 | 70% | $10,521 |
| Total Image Beauty Academy | Union City | for-profit | Nail tech, Cosmetology, Esthetics | 351 | 99% | $8,500 |
| American Institute-Clifton | Clifton | for-profit | Medical assistant, Massage therapy, Dental assisting, Imaging tech | 338 | 57% | $11,979 |
| Parisian Beauty School | Hackensack | for-profit | Cosmetology, Esthetics | 330 | 88% | $7,667 |
| Christine Valmy International School of Esthetics & Cosmetology | Pine Brook | for-profit | Esthetics, Cosmetology, Nail tech | 301 | 80% | $5,457 |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | for-profit | Esthetics, Cosmetology, Nail tech | 296 | 94% | $5,500 |
| Robert Fiance Beauty Schools-West New York | West New York | for-profit | Esthetics, Cosmetology, Nail tech, Barber | 246 | 67% | $6,701 |
| Lincoln Technical Institute-Iselin | Iselin | for-profit | LPN, Medical assistant, CNA, Dental assisting | 233 | 54% | $10,521 |
| Ocean County Vocational-Technical School | Toms River | Public | Cosmetology, LPN, Auto tech, Culinary | 228 | 65% | $5,500 |
| American Institute of Medical Sciences & Education | Piscataway | for-profit | Phlebotomy, Medical assistant, Billing & coding, Imaging tech | 206 | 88% | $11,995 |
| Innovate Salon Academy | South Plainfield | for-profit | Esthetics, Cosmetology, Barber | 194 | 94% | $6,333 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | for-profit | Welding, Auto tech | 182 | 77% | $11,730 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | for-profit | Aviation maint. | 171 | 70% | $14,279 |
| Hohokus School of Trade and Technical Sciences | Paterson | for-profit | Electrician, Plumbing, Welding, Construction | 168 | 81% | $7,600 |
| Fortis Institute-Wayne | Wayne | for-profit | Medical assistant, HVAC, Dental assisting, Billing & coding | 167 | 72% | $9,500 |
| Hudson County Community College | Jersey City | Public | Culinary, EMT / paramedic, Medical assistant, Construction | 160 | 26% | $10,500 |
| American Institute-Somerset | Somerset | for-profit | Medical assistant, Massage therapy, Dental assisting | 159 | 56% | $11,979 |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | for-profit | Cosmetology, Esthetics, Nail tech, Barber | 159 | 67% | $6,333 |
| Pro Beauty Academy | Edison | for-profit | Cosmetology, Nail tech, Esthetics, Barber | 157 | 68% | $5,500 |
| Shore Beauty School | Egg Harbor Township | for-profit | Esthetics, Cosmetology, Barber, Nail tech | 147 | 65% | $6,333 |
| Berkeley College-Woodland Park | Woodland Park | for-profit | Medical assistant, LPN, Surgical tech, Billing & coding | 141 | not reported | $23,251 |
| American Institute-Toms River | Toms River | for-profit | Medical assistant, Dental assisting, Imaging tech, Massage therapy | 135 | 55% | $11,979 |
| Innovate Salon Academy | Ewing | for-profit | Esthetics, Cosmetology, Barber | 133 | 82% | $6,333 |
| Advantage Career Institute | Eatontown | for-profit | Medical assistant, Dental assisting | 128 | 82% | $4,856 |
| Fortis Institute-Lawrenceville | Lawrenceville | for-profit | Medical assistant, HVAC, Dental assisting, Billing & coding | 123 | 54% | $9,500 |
| Artistic Academy of Hair Design | Morris Plains | for-profit | Esthetics, Cosmetology | 120 | 83% | $5,500 |
| Eastwick College-Ramsey | Ramsey | for-profit | Medical assistant, Surgical tech, LPN | 115 | not reported | $16,084 |
| Salon Professional Academy | Howell | for-profit | Esthetics, Cosmetology, Barber | 115 | not reported | not reported |
| Bergen Community College | Paramus | Public | Imaging tech, Dental hygiene, Surgical tech, Welding | 113 | 21% | $12,000 |
| Eastwick College-Hackensack | Hackensack | for-profit | LPN, Medical assistant | 110 | not reported | $13,264 |
| ASI Career Institute | Turnersville | for-profit | Medical assistant, Billing & coding | 108 | 99% | not reported |
| Best Care College | East Orange | for-profit | CNA, LPN, Phlebotomy | 107 | 64% | not reported |
| P B Cosmetology Education Center | Gloucester | for-profit | Cosmetology, Esthetics | 106 | 86% | $7,667 |
| UCNJ Union College of Union County, NJ | Cranford | Public | LPN, Imaging tech, Medical assistant, EMT / paramedic | 100 | 35% | $15,091 |
| Rowan College at Burlington County | Mount Laurel | Public | Billing & coding, Imaging tech, Dental hygiene, EMT / paramedic | 95 | 36% | $10,500 |
| American Institute-Cherry Hill | Cherry Hill | for-profit | Medical assistant, Dental assisting, Electrician, Massage therapy | 91 | 56% | $11,979 |
| Camden County College | Blackwood | Public | Dental assisting, Billing & coding, LPN, Dental hygiene | 78 | 31% | $11,851 |
| Burlington County Institute of Technology-Adult Education | Westampton | Public | Welding, Cosmetology, HVAC, LPN | 74 | 84% | not reported |
| National Career Institute | East Orange | for-profit | HVAC, Medical assistant, Electrician | 72 | 56% | $6,756 |
| Garden State Science and Technology Institute | Jersey City | for-profit | Medical assistant, Massage therapy | 71 | 33% | $9,403 |
| Adult and Continuing Education-BCTS | Hackensack | Public | HVAC, Plumbing, Electrician | 66 | 91% | $3,608 |
| Eastwick College-Nutley | Nutley | for-profit | Medical assistant, Billing & coding, CNA | 60 | 57% | $11,775 |
| Mobile Technical Training | South Hackensack | for-profit | Auto tech | 60 | 88% | not reported |
| Raritan Valley Community College | Branchburg | Public | Medical assistant, Lineworker, Billing & coding, Auto tech | 60 | 31% | $10,500 |
| Middlesex College | Edison | Public | Dental hygiene, Imaging tech, Culinary | 58 | 33% | $9,750 |
| Cutting Edge Academy | Succasunna | for-profit | Cosmetology, Barber | 54 | 80% | $9,500 |
| Mcvsd | Freehold | Public | Cosmetology, LPN | 52 | 53% | not reported |
| Brookdale Community College | Lincroft | Public | Culinary, Imaging tech, Lineworker | 51 | 30% | $12,000 |
| Medical Career Institute | Ocean | for-profit | Surgical tech, Imaging tech, Medical assistant | 50 | 100% | $10,836 |
| Salem Community College | Carneys Point | Public | LPN, Pharmacy tech | 50 | 40% | $9,500 |
| County College of Morris | Randolph | Public | Imaging tech, Culinary, EMT / paramedic, Medical assistant | 49 | 36% | $9,000 |
| Healthcare Training Institute | Union | for-profit | Medical assistant, Imaging tech, Billing & coding | 49 | 100% | $8,717 |
| Essex County College | Newark | Public | Medical assistant, LPN, Imaging tech, Massage therapy | 46 | 20% | not reported |
| Passaic County Community College | Paterson | Public | Culinary, Medical assistant, Imaging tech | 44 | 19% | $7,536 |
| Empire Beauty School-Cherry Hill | Cherry Hill | for-profit | Cosmetology | 43 | 57% | $10,667 |
| Empire Beauty School-Union | Union | for-profit | Cosmetology | 43 | 44% | $13,000 |
| Empire Beauty School-Bloomfield | Bloomfield | for-profit | Cosmetology | 41 | 37% | $13,000 |
| Union County Vocational Technical School | Scotch Plains | Public | Electrician, Cosmetology | 38 | 99% | not reported |
| Atlantic Cape Community College | Mays Landing | Public | Culinary, Imaging tech | 36 | 30% | $9,500 |
| Morris County Vocational School District | Denville | Public | LPN | 35 | 89% | not reported |
| Center for the Healing Arts | Voorhees | for-profit | Massage therapy | 33 | 94% | not reported |
| Mercer County Community College | West Windsor | Public | Imaging tech, Medical assistant, Culinary | 32 | 25% | $10,500 |
| Prism Career Institute-Cherry Hill | Cherry Hill | for-profit | Medical assistant | 30 | 61% | $17,200 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | Imaging tech, Auto tech, Medical assistant | 29 | 39% | $12,000 |
| Thomas Edison State University | Trenton | Public | Medical assistant | 28 | not reported | $12,500 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public | LPN, Imaging tech, Medical assistant | 24 | 33% | $12,000 |
| Rutgers University-New Brunswick | New Brunswick | Public | Medical assistant, Imaging tech | 23 | not reported | $21,500 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | non-profit | Imaging tech | 22 | not reported | $21,000 |
| Innovate Salon Academy | Brick Township | for-profit | Esthetics, Cosmetology, Barber | 20 | not reported | $6,333 |
| American Institute of Alternative Medicine | East Brunswick | for-profit | Massage therapy | 18 | not reported | not reported |
| Sussex County Community College | Newton | Public | Medical assistant, Machinist, Culinary | 18 | 37% | $11,000 |
| New Community Career & Technical Institute | Newark | non-profit | Medical assistant, Auto tech, Culinary | 15 | 54% | $2,808 |
| Felician University | Lodi | non-profit | Medical assistant | 14 | not reported | $25,000 |
| Prism Career Institute-West Atlantic City | West Atlantic City | for-profit | Medical assistant | 10 | 61% | $17,200 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | non-profit | Imaging tech | 9 | not reported | $25,000 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | non-profit | LPN | 8 | 100% | $20,000 |
| Capital Health School of Radiologic Technology | Trenton | non-profit | Imaging tech | 7 | not reported | not reported |
| Montclair State University | Montclair | Public | Cosmetology | 6 | not reported | $22,000 |
| Warren County Community College | Washington | Public | Medical assistant | 4 | 39% | $9,300 |
| Ocean County College | Toms River | Public | Medical assistant | 1 | 42% | $11,150 |
| International Union of Operating Engineers: Local 825 | Dayton | — | Heavy equipment | — | not reported | not reported |
Source: the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey, College Scorecard (Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026), DAPIP. Ordered by trade credentials awarded.