Career Training Path › Wisconsin › Milwaukee Area Technical College
Milwaukee Area Technical College
Milwaukee, Wisconsin · Public technical college
Address: 700 W State St, Milwaukee, WI 53233 · Phone: (414) 297-6282 · School website ↗ · Verify on College Scorecard ↗
Sanction on record, since lifted — Apr 2026 · Other · American Board of Funeral Service Education; Apr 2026 · Renewal of Accreditation.
What these trades pay once you're working
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Wisconsin (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 155 | $27,995 | $26,353 | $11,750 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 123 | $27,995 | $26,353 | $11,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, under 300 hours | 111 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 57 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 2–4 years | 54 | not reported | $42,123 | not reported |
| Ground Transportation | Certificate, 300–899 hours | 53 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 47 | $33,384 | $31,067 | $5,750 |
| Precision Metal Working | Certificate, 2–4 years | 39 | $37,963 | $40,455 | $8,713 |
| Cosmetology and Related Personal Grooming Services | Certificate, 300–899 hours | 38 | not reported | $15,817 | $9,500 |
| Dental Support Services and Allied Professions | Associate degree | 35 | $45,415 | $48,563 | $15,750 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 32 | $29,997 | $30,288 | $8,652 |
| Plumbing and Related Water Supply Services | Certificate, 2–4 years | 32 | not reported | not reported | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate, 300–899 hours | 29 | $22,758 | $28,327 | not reported |
| Dental Support Services and Allied Professions | Certificate, 300–899 hours | 25 | not reported | $27,947 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 25 | $37,963 | $40,455 | $8,713 |
| Culinary Arts and Related Services | Certificate, under 300 hours | 23 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 22 | not reported | $42,123 | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 1–2 years | 21 | not reported | $15,817 | $9,500 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 21 | $33,384 | $31,067 | $5,750 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 20 | $29,997 | $30,288 | $8,652 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 20 | $33,384 | $31,067 | $5,750 |
| Cosmetology and Related Personal Grooming Services | Certificate, 1–2 years | 18 | not reported | $15,817 | $9,500 |
| Cosmetology and Related Personal Grooming Services | Certificate, 1–2 years | 18 | not reported | $15,817 | $9,500 |
| Culinary Arts and Related Services | Associate degree | 17 | $27,277 | $25,709 | $14,125 |
| Health and Medical Administrative Services | Certificate, 1–2 years | 16 | not reported | $30,228 | $18,491 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 15 | $49,869 | $51,482 | $15,344 |
| Carpenters | Certificate, 1–2 years | 15 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 15 | $33,384 | $31,067 | $5,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 14 | $49,869 | $51,482 | $15,344 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 14 | not reported | $32,925 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 14 | $33,384 | $31,067 | $5,750 |
| Allied Health and Medical Assisting Services | Associate degree | 13 | $37,776 | $37,424 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 13 | $33,384 | $31,067 | $5,750 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 12 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 2–4 years | 12 | not reported | not reported | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 300–899 hours | 11 | not reported | $15,817 | $9,500 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 11 | not reported | $40,281 | not reported |
| Electrical and Power Transmission Installers | Certificate, 1–2 years | 10 | not reported | $42,123 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 8 | $49,869 | $51,482 | $15,344 |
| Allied Health and Medical Assisting Services | Associate degree | 7 | $37,776 | $37,424 | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 2–4 years | 7 | not reported | $15,817 | $9,500 |
| Mason/Masonry | Certificate, 300–899 hours | 7 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 7 | $37,963 | $40,455 | $8,713 |
| Precision Metal Working | Associate degree | 7 | $38,209 | $33,993 | not reported |
| Building/Construction Finishing, Management, and Inspection | Certificate, 2–4 years | 6 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 6 | $37,963 | $40,455 | $8,713 |
| Culinary Arts and Related Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Associate degree | 4 | $27,277 | $25,709 | $14,125 |
| Health and Medical Administrative Services | Associate degree | 4 | not reported | $30,336 | not reported |
| Plumbing and Related Water Supply Services | Certificate, 300–899 hours | 4 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 2–4 years | 4 | $37,963 | $40,455 | $8,713 |
| Precision Metal Working | Certificate, 2–4 years | 4 | $37,963 | $40,455 | $8,713 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 4 | $33,384 | $31,067 | $5,750 |
| Building/Construction Finishing, Management, and Inspection | Certificate, 2–4 years | 3 | not reported | not reported | not reported |
| Cosmetology and Related Personal Grooming Services | Associate degree | 3 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 2–4 years | 3 | $37,963 | $40,455 | $8,713 |
| Allied Health and Medical Assisting Services | Associate degree | 2 | $37,776 | $37,424 | not reported |
| Health and Medical Administrative Services | Certificate, 1–2 years | 2 | not reported | $30,228 | $18,491 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 2 | not reported | $30,228 | $18,491 |
| Cosmetology and Related Personal Grooming Services | Certificate, 2–4 years | 1 | not reported | $15,817 | $9,500 |
| Culinary Arts and Related Services | Certificate, 1–2 years | 1 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 1 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 1 | $37,963 | $40,455 | $8,713 |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.