Career Training Path › Medical assistant programs › Pennsylvania
Medical assistant programs in Pennsylvania
Pennsylvania has 50 accredited campuses awarding medical assistant credentials. If you finish and work as a medical assistant in Pennsylvania, expect to start around $36,810–$38,950 and reach a median of $43,920 with experience; the top quarter earn $46,490 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $32,054 in their first year, against $26,692 nationally; that is the figure used to rank campuses below.
What medical assistants earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 23,050 employed in Pennsylvania. National median: $45,690.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: AllentownAltoonaBethlehemBlue BellBryn MawrButlerCaliforniaCressonDuBoisErieEssingtonForty FortHarrisburgHazletonHermitageJohnstownLancasterLemont FurnaceLewisburgMediaMont AltoNewtownNorth WalesPhiladelphiaPittsburghPleasant GapReadingSaint DavidsSchnecksvilleScrantonSharonState CollegeSummerdaleUniontownWashingtonWilliamsportWillow StreetWyomissingYorkYoungwood
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Harcum College | Bryn Mawr | non-profit career college | 41 | $44,145 | $20,000 | 44% | not reported |
| Lehigh Carbon Community College | Schnecksville | Public community college | 16 | $40,919 | $15,088 | 30% | not reported |
| Central Penn College | Summerdale | for-profit college | 67 | $39,533 | $14,529 | not reported | not reported |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | Public university | 31 | $38,928 | $14,000 | not reported | not reported |
| Pennsylvania State University-Penn State Berks | Reading | Public university | 22 | $38,928 | $14,000 | not reported | not reported |
| Pennsylvania State University-Penn State Hazleton | Hazleton | Public university | 16 | $38,928 | $14,000 | not reported | not reported |
| Pennsylvania State University-Penn State DuBois | DuBois | Public university | 15 | $38,928 | $14,000 | not reported | not reported |
| Pennsylvania State University-Penn State Shenango | Sharon | Public university | 12 | $38,928 | $14,000 | not reported | not reported |
| Pennsylvania State University-Penn State Fayette- Eberly | Lemont Furnace | Public university | 6 | $38,928 | $14,000 | not reported | not reported |
| Mercyhurst University | Erie | non-profit university | 4 | $37,396 | $20,000 | not reported | not reported |
| Mount Aloysius College | Cresson | non-profit college | 13 | $34,367 | $17,500 | not reported | not reported |
| Community College of Allegheny County | Pittsburgh | Public community college | 48 | $33,682 | $13,770 | 24% | not reported |
| Pennsylvania Institute of Technology | Media | non-profit college | 20 | $32,155 | $7,876 | not reported | not reported |
| Montgomery County Community College | Blue Bell | Public community college | 37 | $32,125 | $9,500 | 28% | not reported |
| Pennsylvania Western University | California | Public university | 41 | $32,054 | not reported | not reported | not reported |
| Northampton County Area Community College | Bethlehem | Public community college | 15 | $31,429 | not reported | 24% | not reported |
| Lackawanna College | Scranton | non-profit college | 12 | $29,808 | not reported | not reported | not reported |
| Johnson College | Scranton | non-profit career college | 7 | $28,848 | not reported | 55% | not reported |
| South Hills School of Business & Technology | State College | for-profit career school | 8 | $28,307 | $12,000 | 73% | not reported |
| Lincoln Technical Institute-Allentown | Allentown | for-profit career college | 142 | $27,916 | $10,932 | 61% | $40,879 |
| All-State Career School | Essington | for-profit career school | 50 | $27,656 | $9,500 | 54% | $23,923 |
| Penn Commercial Business/Technical School | Washington | for-profit career school | 3 | $27,617 | not reported | 84% | not reported |
| YTI Career Institute-York | York | for-profit career college | 17 | $27,600 | $14,913 | 45% | $20,585 |
| Fortis Institute-Forty Fort | Forty Fort | for-profit career college | 19 | $26,521 | $9,500 | 71% | not reported |
| Greater Altoona Career & Technology Center | Altoona | Public technical college | 6 | $24,183 | not reported | 69% | $22,232 |
| Miller-Motte College-McCann-Allentown | Allentown | for-profit career college | 33 | $23,754 | $12,668 | 83% | $27,372 |
| Fortis Institute-Scranton | Scranton | for-profit career college | 29 | $23,282 | $9,500 | 46% | not reported |
| Laurel Technical Institute | Hermitage | for-profit career college | 26 | $22,191 | $11,689 | 73% | not reported |
| Great Lakes Institute of Technology | Erie | for-profit career college | 13 | $21,583 | $11,138 | 64% | $23,028 |
| Prism Career Institute-Philadelphia | Philadelphia | for-profit career college | 17 | $21,045 | $7,600 | 55% | $35,049 |
| Miller-Motte College-Berks Technical Institute | Wyomissing | for-profit career college | 40 | $19,946 | $12,668 | 76% | $26,793 |
| Miller-Motte College-McCann-Lewisburg | Lewisburg | for-profit career college | 34 | $19,946 | $12,668 | 66% | $29,165 |
| York County School of Technology-Adult & Continuing Education | York | Public technical college | 49 | not reported | not reported | 90% | $17,765 |
| Delaware County Community College | Media | Public community college | 35 | not reported | not reported | 24% | not reported |
| Harrisburg Area Community College | Harrisburg | Public community college | 28 | not reported | $11,436 | 21% | not reported |
| Institute of Medical Careers | Pittsburgh | for-profit career college | 23 | not reported | $20,210 | 77% | $26,575 |
| Community College of Philadelphia | Philadelphia | Public community college | 15 | not reported | not reported | 24% | not reported |
| Drexel University | Philadelphia | non-profit university | 14 | not reported | not reported | not reported | not reported |
| Pennsylvania Highlands Community College | Johnstown | Public community college | 13 | not reported | not reported | 38% | not reported |
| Pennsylvania College of Technology | Williamsport | Public college | 12 | not reported | not reported | not reported | not reported |
| Bucks County Community College | Newtown | Public community college | 7 | not reported | not reported | 32% | not reported |
| Eastern University | Saint Davids | non-profit university | 7 | not reported | not reported | not reported | not reported |
| Laurel Business Institute | Uniontown | for-profit career college | 7 | not reported | $10,733 | 69% | not reported |
| Pennsylvania College of Health Sciences | Lancaster | non-profit college | 6 | not reported | not reported | not reported | not reported |
| Westmoreland County Community College | Youngwood | Public community college | 6 | not reported | not reported | 31% | not reported |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public technical college | 4 | not reported | not reported | 95% | $15,817 |
| Lancaster County Career and Technology Center | Willow Street | Public technical college | 4 | not reported | not reported | 91% | $22,146 |
| Butler County Community College | Butler | Public community college | 3 | not reported | not reported | 37% | not reported |
| Erie Institute of Technology Inc | Erie | for-profit career college | 1 | not reported | not reported | 67% | not reported |
| Lansdale School of Business | North Wales | for-profit career school | 1 | not reported | not reported | 85% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.