Career Training Path › Minnesota › Hennepin Technical College
Hennepin Technical College
Brooklyn Park, Minnesota · Public technical college
Address: 9000 Brooklyn Blvd, Brooklyn Park, MN 55445 · Phone: (952) 995-1300 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Automotive service technicians and mechanics | $38,310 | $58,390 | $73,250 |
| HVAC and refrigeration mechanics and installers | $48,220 | $76,350 | $87,190 |
| Construction laborers | $42,950 | $60,260 | $79,710 |
| Dental assistants | $46,960 | $65,270 | $74,410 |
| Machinists | $46,550 | $61,140 | $74,650 |
| Welders, cutters, solderers and brazers | $45,690 | $60,280 | $65,410 |
| Licensed practical and licensed vocational nurses | $51,700 | $63,750 | $71,270 |
| Plumbers, pipefitters and steamfitters | $48,720 | $94,410 | $108,750 |
| Nursing assistants | $38,010 | $46,680 | $49,330 |
| Chefs and head cooks | $48,400 | $62,600 | $75,960 |
| Emergency medical technicians | $31,340 | $48,090 | $52,940 |
| Medical assistants | $40,110 | $50,480 | $58,540 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Minnesota (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 112 | not reported | $50,856 | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 46 | $44,805 | $45,696 | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 40 | not reported | $33,993 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 38 | $36,846 | $40,095 | $11,129 |
| Precision Metal Working | Certificate, 300–899 hours | 36 | $44,805 | $45,696 | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 35 | $40,897 | $42,235 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 31 | $43,260 | $41,565 | $12,000 |
| Carpenters | Certificate, 300–899 hours | 29 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 28 | $40,897 | $42,235 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 27 | $67,613 | $62,012 | $14,751 |
| Dental Support Services and Allied Professions | Associate degree | 26 | $41,843 | $37,424 | not reported |
| Plumbing and Related Water Supply Services | Certificate, 300–899 hours | 22 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 22 | $36,846 | $40,095 | $11,129 |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 21 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 20 | $36,846 | $40,095 | $11,129 |
| Carpenters | Certificate, 1–2 years | 19 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate degree | 17 | not reported | $44,021 | $14,933 |
| Precision Metal Working | Associate degree | 16 | $64,677 | $58,221 | not reported |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 15 | not reported | $38,289 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 14 | $36,846 | $40,095 | $11,129 |
| Allied Health and Medical Assisting Services | Associate degree | 12 | not reported | $36,312 | not reported |
| Building/Construction Finishing, Management, and Inspection | Certificate, 1–2 years | 11 | not reported | $47,260 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 11 | $36,846 | $40,095 | $11,129 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 11 | $36,846 | $40,095 | $11,129 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 11 | $43,260 | $41,565 | $12,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 10 | $36,846 | $40,095 | $11,129 |
| Precision Metal Working | Certificate, 2–4 years | 9 | $44,805 | $45,696 | not reported |
| Building/Construction Finishing, Management, and Inspection | Certificate, 300–899 hours | 6 | not reported | $47,260 | not reported |
| Carpenters | Associate degree | 6 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 6 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 6 | $43,260 | $41,565 | $12,000 |
| Culinary Arts and Related Services | Associate degree | 5 | not reported | $32,391 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 5 | $44,805 | $45,696 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 4 | $43,260 | $41,565 | $12,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 3 | $36,846 | $40,095 | $11,129 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 3 | $36,846 | $40,095 | $11,129 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 2 | not reported | $38,289 | not reported |
| Precision Metal Working | Certificate, 2–4 years | 2 | $44,805 | $45,696 | not reported |
| Culinary Arts and Related Services | Associate degree | 1 | not reported | $32,391 | not reported |
| Precision Metal Working | Associate degree | 1 | $64,677 | $58,221 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.