Career Training Path › Radiology & sonography programs › Pennsylvania › Newtown
Radiology & sonography programs near Newtown, PA
15 accredited campuses within 40 miles of Newtown, Pennsylvania award imaging tech credentials, nearest first. Distances are from the center of Newtown's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Bucks County Community College | Newtown | 0 | Public | 37 | not reported | 32% | not reported |
| Capital Health School of Radiologic Technology | Trenton, NJ | 12 | non-profit | 7 | not reported | not reported | not reported |
| Holy Family University | Philadelphia | 12 | non-profit | 17 | not reported | not reported | not reported |
| Mercer County Community College | West Windsor, NJ | 17 | Public | 13 | not reported | 25% | not reported |
| Montgomery County Community College | Blue Bell | 17 | Public | 13 | not reported | 28% | not reported |
| Rowan College at Burlington County | Mount Laurel, NJ | 19 | Public | 22 | $56,140 | 36% | not reported |
| Community College of Philadelphia | Philadelphia | 22 | Public | 19 | $51,336 | 24% | not reported |
| Harcum College | Bryn Mawr | 24 | non-profit | 18 | not reported | 44% | not reported |
| Rowan College of South Jersey-Gloucester Campus | Sewell, NJ | 33 | Public | 14 | $57,907 | 39% | not reported |
| Rutgers University-New Brunswick | New Brunswick, NJ | 33 | Public | 1 | not reported | not reported | not reported |
| Widener University | Chester | 33 | non-profit | 11 | not reported | not reported | not reported |
| Northampton County Area Community College | Bethlehem | 35 | Public | 31 | $52,666 | 24% | not reported |
| American Institute of Medical Sciences & Education | Piscataway, NJ | 36 | for-profit | 22 | $47,968 | 88% | not reported |
| Middlesex College | Edison, NJ | 36 | Public | 23 | $55,635 | 33% | not reported |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield, NJ | 39 | non-profit | 22 | not reported | not reported | not reported |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the Pennsylvania page.