Career Training Path › Radiology & sonography programs › Pennsylvania
Radiology & sonography programs in Pennsylvania
Pennsylvania has 28 accredited campuses awarding imaging tech credentials. If you finish and work as a radiologic technologist in Pennsylvania, expect to start around $56,430–$63,510 and reach a median of $76,050 with experience; the top quarter earn $82,080 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $47,149 in their first year, against $45,833 nationally; that is the figure used to rank campuses below.
What radiologic technologists and technicians earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 8,090 employed in Pennsylvania. National median: $80,110.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: BethlehemBloomsburgBlue BellBryn MawrButlerChesterCressonErieHarrisburgJohnstownLancasterMonacaNew KensingtonNewtownPhiladelphiaPittsburghReadingSchuylkill HavenScrantonState CollegeWilliamsportYoungwood
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Lackawanna College | Scranton | non-profit | 34 | $57,728 | $19,000 | not reported | not reported |
| South Hills School of Business & Technology | State College | for-profit | 33 | $56,354 | $19,500 | 73% | not reported |
| Northampton County Area Community College | Bethlehem | Public | 31 | $52,666 | $19,253 | 24% | not reported |
| Community College of Philadelphia | Philadelphia | Public | 19 | $51,336 | $11,459 | 24% | not reported |
| Harrisburg Area Community College | Harrisburg | Public | 10 | $50,129 | $20,112 | 21% | not reported |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | Public | 16 | $48,326 | $12,625 | not reported | not reported |
| Pennsylvania State University-Penn State New Kensington | New Kensington | Public | 6 | $48,326 | $12,625 | not reported | not reported |
| Community College of Allegheny County | Pittsburgh | Public | 87 | $47,799 | $14,927 | 24% | not reported |
| Reading Hospital School of Health Sciences | Reading | non-profit | 8 | $46,499 | $25,225 | 33% | not reported |
| Johnson College | Scranton | non-profit | 15 | $42,660 | not reported | 55% | not reported |
| Mount Aloysius College | Cresson | non-profit | 17 | $42,216 | $18,500 | not reported | not reported |
| Pennsylvania Highlands Community College | Johnstown | Public | 8 | $34,001 | not reported | 38% | not reported |
| Great Lakes Institute of Technology | Erie | for-profit | 25 | $32,394 | $17,000 | 64% | $23,028 |
| Community College of Beaver County | Monaca | Public | 12 | $28,862 | $14,750 | 12% | not reported |
| Pennsylvania College of Health Sciences | Lancaster | non-profit | 53 | not reported | not reported | not reported | not reported |
| Bucks County Community College | Newtown | Public | 37 | not reported | $16,500 | 32% | not reported |
| Westmoreland County Community College | Youngwood | Public | 24 | not reported | not reported | 31% | not reported |
| Pennsylvania College of Technology | Williamsport | Public | 22 | not reported | $17,500 | not reported | not reported |
| Harcum College | Bryn Mawr | non-profit | 18 | not reported | not reported | 44% | not reported |
| Holy Family University | Philadelphia | non-profit | 17 | not reported | $18,745 | not reported | not reported |
| Montgomery County Community College | Blue Bell | Public | 13 | not reported | $14,653 | 28% | not reported |
| Alvernia University | Reading | non-profit | 12 | not reported | not reported | not reported | not reported |
| Widener University | Chester | non-profit | 11 | not reported | not reported | not reported | not reported |
| DLP Conemaugh Memorial Medical Center | Johnstown | for-profit | 10 | not reported | not reported | 46% | $24,082 |
| Commonwealth University of Pennsylvania | Bloomsburg | Public | 7 | not reported | not reported | not reported | not reported |
| Gannon University | Erie | non-profit | 5 | not reported | not reported | not reported | not reported |
| La Roche University | Pittsburgh | non-profit | 5 | not reported | not reported | not reported | not reported |
| Butler County Community College | Butler | Public | 2 | not reported | not reported | 37% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.