Career Training Path › Medical billing & coding programs › New Jersey › Branchburg
Medical billing & coding programs near Branchburg, NJ
18 accredited campuses within 40 miles of Branchburg, New Jersey award billing & coding credentials, nearest first. Distances are from the center of Branchburg's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Raritan Valley Community College | Branchburg | 0 | Public | 9 | not reported | 31% | not reported |
| American Institute of Medical Sciences & Education | Piscataway | 14 | for-profit | 23 | not reported | 88% | not reported |
| UCNJ Union College of Union County, NJ | Cranford | 20 | Public | 1 | not reported | 35% | not reported |
| Healthcare Training Institute | Union | 23 | for-profit | 5 | not reported | 100% | $17,989 |
| Fortis Institute-Lawrenceville | Lawrenceville | 24 | for-profit | 5 | $27,899 | 54% | $28,702 |
| Bucks County Community College | Newtown, PA | 29 | Public | 15 | not reported | 32% | not reported |
| Fortis Institute-Wayne | Wayne | 30 | for-profit | 8 | $27,899 | 72% | $29,662 |
| Eastwick College-Nutley | Nutley | 32 | for-profit | 12 | not reported | 57% | not reported |
| Berkeley College-Woodland Park | Woodland Park | 33 | for-profit | 12 | $29,551 | not reported | not reported |
| Northampton County Area Community College | Bethlehem, PA | 34 | Public | 40 | not reported | 24% | not reported |
| Hudson County Community College | Jersey City | 34 | Public | 12 | not reported | 26% | not reported |
| CUNY Borough of Manhattan Community College | New York, NY | 36 | Public | 13 | $32,524 | 25% | not reported |
| Swedish Institute a College of Health Sciences | New York, NY | 37 | for-profit | 35 | $33,024 | 57% | not reported |
| CUNY Graduate School and University Center | New York, NY | 38 | Public | 8 | not reported | not reported | not reported |
| DeVry College of New York | New York, NY | 38 | for-profit | 75 | $27,875 | not reported | not reported |
| Berkeley College-New York | New York, NY | 38 | for-profit | 16 | $34,959 | not reported | not reported |
| Lincoln Technical Institute-Paramus | Paramus | 39 | for-profit | 24 | $26,643 | 70% | $45,670 |
| Miller-Motte College-McCann-Allentown | Allentown, PA | 40 | for-profit | 10 | $23,109 | 83% | $27,372 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the New Jersey page.