Career Training Path › Medical assistant programs › New York › Garden City
Medical assistant programs near Garden City, NY
49 accredited campuses within 40 miles of Garden City, New York award medical assistant credentials, nearest first. Distances are from the center of Garden City's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Nassau Community College | Garden City | 0 | Public | 24 | $51,114 | 23% | not reported |
| Access Careers | Hempstead | 2 | for-profit | 27 | $26,853 | 90% | not reported |
| Hunter Business School | Levittown | 5 | for-profit | 313 | $28,432 | 85% | $31,495 |
| CUNY Queensborough Community College | Bayside | 9 | Public | 31 | $28,360 | 24% | not reported |
| Allen School-Jamaica | Jamaica | 11 | for-profit | 171 | $25,805 | 79% | $35,693 |
| Plaza College | Forest Hills | 12 | for-profit | 28 | $27,695 | not reported | not reported |
| New York Medical Career Training Center | Flushing | 12 | for-profit | 81 | $26,132 | 92% | $29,997 |
| Alliance Computing Solutions | Flushing | 13 | for-profit | 7 | not reported | 100% | $17,424 |
| St Paul's School of Nursing-Queens | Rego Park | 14 | for-profit | 57 | $25,867 | 56% | not reported |
| New York School for Medical and Dental Assistants | Long Island City | 18 | for-profit | 71 | $28,278 | 65% | $27,963 |
| CUNY LaGuardia Community College | Long Island City | 18 | Public | 63 | $47,925 | 24% | not reported |
| Monroe College | Bronx | 18 | for-profit | 48 | $26,222 | not reported | not reported |
| CUNY Bronx Community College | Bronx | 19 | Public | 18 | not reported | 16% | not reported |
| Mandl School-The College of Allied Health | New York | 20 | for-profit | 69 | $29,671 | 48% | not reported |
| Manhattan School of Computer Technology | Brooklyn | 21 | non-profit | 61 | $24,759 | 70% | $15,112 |
| CUNY Kingsborough Community College | Brooklyn | 21 | Public | 14 | not reported | 28% | not reported |
| New Age Training | New York | 21 | for-profit | 279 | $26,377 | 75% | not reported |
| Allen School-Brooklyn | Brooklyn | 21 | for-profit | 260 | $25,805 | 74% | $31,803 |
| Ace Institute of Technology | New York | 21 | for-profit | 83 | $21,705 | 62% | $47,068 |
| Swedish Institute a College of Health Sciences | New York | 21 | for-profit | 68 | not reported | 57% | not reported |
| Mildred Elley-New York Campus | New York | 22 | for-profit | 335 | $31,073 | 32% | not reported |
| Access Careers-Islandia | Islandia | 23 | for-profit | 27 | $26,853 | 72% | not reported |
| The College of Westchester | White Plains | 23 | for-profit | 53 | $29,393 | not reported | not reported |
| Westchester School for Medical & Dental Assistants | Ardsley | 24 | for-profit | 34 | $28,682 | 100% | $20,438 |
| Garden State Science and Technology Institute | Jersey City, NJ | 24 | for-profit | 68 | $16,955 | 33% | $30,440 |
| Hudson County Community College | Jersey City, NJ | 24 | Public | 21 | not reported | 26% | not reported |
| Mercy University | Dobbs Ferry | 25 | non-profit | 19 | $38,218 | not reported | not reported |
| Eastwick College-Hackensack | Hackensack, NJ | 26 | for-profit | 41 | $28,252 | not reported | not reported |
| Lincoln Technical Institute-Paramus | Paramus, NJ | 27 | for-profit | 87 | $26,526 | 70% | $45,670 |
| Felician University | Lodi, NJ | 28 | non-profit | 14 | not reported | not reported | not reported |
| Eastwick College-Nutley | Nutley, NJ | 29 | for-profit | 46 | $28,548 | 57% | not reported |
| Suffolk County Community College | Selden | 29 | Public | 40 | $49,203 | 29% | not reported |
| American Institute-Clifton | Clifton, NJ | 30 | for-profit | 196 | $22,165 | 57% | $25,253 |
| Essex County College | Newark, NJ | 31 | Public | 23 | $52,047 | 20% | not reported |
| New Community Career & Technical Institute | Newark, NJ | 31 | non-profit | 8 | not reported | 54% | $13,701 |
| St Paul's School of Nursing-Staten Island | Staten Island | 32 | for-profit | 34 | $25,046 | 46% | not reported |
| Passaic County Community College | Paterson, NJ | 33 | Public | 12 | not reported | 19% | not reported |
| National Career Institute | East Orange, NJ | 33 | for-profit | 20 | $21,585 | 56% | $28,707 |
| Berkeley College-Woodland Park | Woodland Park, NJ | 33 | for-profit | 50 | $26,156 | not reported | not reported |
| Healthcare Training Institute | Union, NJ | 35 | for-profit | 36 | not reported | 100% | $17,989 |
| Eastwick College-Ramsey | Ramsey, NJ | 36 | for-profit | 57 | $44,786 | not reported | not reported |
| Fortis Institute-Wayne | Wayne, NJ | 36 | for-profit | 64 | $25,099 | 72% | $29,662 |
| Advantage Career Institute | Eatontown, NJ | 38 | for-profit | 79 | not reported | 82% | $17,693 |
| Rockland Community College | Suffern | 38 | Public | 17 | not reported | 29% | not reported |
| UCNJ Union College of Union County, NJ | Cranford, NJ | 38 | Public | 19 | $51,721 | 35% | not reported |
| American Institute of Healthcare & Technology | Stratford, CT | 38 | for-profit | 6 | not reported | 100% | $39,163 |
| Porter & Chester Institute | Bridgeport, CT | 39 | for-profit | 107 | $28,917 | 45% | not reported |
| Lincoln Technical Institute-Iselin | Iselin, NJ | 39 | for-profit | 89 | $26,526 | 54% | $42,841 |
| Medical Career Institute | Ocean, NJ | 40 | for-profit | 4 | $29,993 | 100% | not reported |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the New York page.