Career Training Path › LPN / LVN programs › Pennsylvania
LPN / LVN programs in Pennsylvania
Pennsylvania has 43 accredited campuses awarding lpn credentials. If you finish and work as a licensed practical nurse in Pennsylvania, expect to start around $51,500–$60,350 and reach a median of $63,940 with experience; the top quarter earn $72,810 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $40,625 in their first year, against $37,410 nationally; that is the figure used to rank campuses below.
What licensed practical and licensed vocational nurses earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 38,260 employed in Pennsylvania. National median: $64,400.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: AllentownAltoonaBethlehemBroomallButlerCanonsburgChambersburgClearfieldDowningtownErieEssingtonFord CityFrackvilleHarrisburgHazle TWP.HomeIndianaJohnstownLebanonLewistownMeadvilleMiltonMonacaOakdaleOil CityPleasant GapReadingReynoldsvilleSchnecksvilleScrantonSomersetSpringvilleTowandaUniontownWashingtonWaynesburgWilkes BarreWilliamsportWillow GroveWillow Street
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Eastern Center for Arts and Technology | Willow Grove | Public | 65 | $55,673 | $9,950 | 100% | $29,508 |
| Franklin County Career and Technology Center | Chambersburg | Public | 28 | $45,257 | $14,760 | 88% | $26,101 |
| Western Area Career & Technology Center | Canonsburg | Public | 6 | $44,778 | $16,500 | not reported | $13,612 |
| Lincoln Technical Institute-Allentown | Allentown | for-profit | 104 | $44,662 | $16,500 | 61% | $40,879 |
| Lebanon County Area Vocational Technical School | Lebanon | Public | 22 | $44,320 | $15,485 | not reported | not reported |
| Lancaster County Career and Technology Center | Willow Street | Public | 128 | $43,983 | $15,590 | 91% | $22,146 |
| Chester County Intermediate Unit | Downingtown | Public | 48 | $43,564 | $18,075 | 86% | $20,155 |
| Hazleton Area Career Center | Hazle TWP. | Public | 6 | $43,374 | not reported | 25% | not reported |
| Harrisburg Area Community College | Harrisburg | Public | 96 | $43,359 | not reported | 21% | not reported |
| Indiana County Technology Center | Indiana | Public | 26 | $42,457 | $13,534 | 71% | $24,599 |
| Penn Commercial Business/Technical School | Washington | for-profit | 40 | $41,769 | $15,389 | 84% | not reported |
| Great Lakes Institute of Technology | Erie | for-profit | 25 | $41,426 | $19,628 | 64% | $23,028 |
| Mifflin County Academy of Science and Technology | Lewistown | Public | 25 | $41,306 | $12,059 | 62% | $28,877 |
| Fortis Institute-Scranton | Scranton | for-profit | 28 | $40,683 | $20,000 | 46% | not reported |
| Northampton County Area Community College | Bethlehem | Public | 19 | $40,625 | $19,000 | 24% | not reported |
| Greater Johnstown Career and Technology Center | Johnstown | Public | 32 | $39,471 | $14,201 | 79% | $19,100 |
| Susquehanna County Career and Technology Center | Springville | Public | 11 | $38,762 | $9,500 | 97% | $11,847 |
| Fayette County Career & Technical Institute Practical Nursing Program | Uniontown | Public | 32 | $38,521 | $12,150 | 74% | $30,669 |
| Wilkes-Barre Area Career and Technical Center Practical Nursing | Wilkes Barre | Public | 39 | $38,474 | $17,678 | 52% | $25,478 |
| Lehigh Carbon Community College | Schnecksville | Public | 39 | $38,231 | $10,000 | 30% | not reported |
| Greater Altoona Career & Technology Center | Altoona | Public | 63 | $38,117 | $14,109 | 69% | $22,232 |
| Career Technology Center of Lackawanna County | Scranton | Public | 42 | $37,339 | $14,795 | 57% | $26,736 |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public | 49 | $37,097 | $16,139 | 95% | $15,817 |
| Greene County Career and Technology Center | Waynesburg | Public | 8 | $37,028 | $9,725 | 60% | $24,149 |
| Pittsburgh Technical College | Oakdale | non-profit | 33 | $36,414 | $13,302 | not reported | not reported |
| Clearfield County Career and Technology Center | Clearfield | Public | 22 | $35,472 | $14,735 | 79% | $18,878 |
| Somerset County Technology Center | Somerset | Public | 14 | $34,639 | $11,586 | 87% | $20,610 |
| Venango County Area Vocational Technical School | Oil City | Public | 27 | $33,504 | $14,677 | 48% | $21,825 |
| Northern Tier Career Center | Towanda | Public | 18 | $32,499 | $11,107 | 65% | $20,496 |
| Lenape Technical School Practical Nursing Program | Ford City | Public | 100 | not reported | not reported | 94% | $27,769 |
| Falcon Institute of Health and Science | Bethlehem | for-profit | 77 | not reported | $9,485 | 67% | $36,058 |
| Central Susquehanna Intermediate Unit LPN Career | Milton | Public | 44 | not reported | $9,500 | 59% | $20,475 |
| Delaware County Technical School-Practical Nursing Program | Broomall | Public | 39 | not reported | $16,500 | 70% | $26,251 |
| All-State Career School | Essington | for-profit | 34 | not reported | not reported | 54% | $23,923 |
| Schuylkill Technology Center | Frackville | Public | 16 | not reported | not reported | 63% | $17,010 |
| Mercyhurst University | Erie | non-profit | 12 | not reported | not reported | not reported | not reported |
| The Rapha School | Home | for-profit | 11 | not reported | not reported | 92% | $20,373 |
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program | Reynoldsville | Public | 8 | not reported | $11,254 | 30% | $20,766 |
| Pennsylvania College of Technology | Williamsport | Public | 8 | not reported | $17,496 | not reported | not reported |
| Butler County Community College | Butler | Public | 6 | not reported | not reported | 37% | not reported |
| Crawford County Career and Technical Center Practical Nursing Program | Meadville | Public | 6 | not reported | $16,493 | not reported | not reported |
| Community College of Beaver County | Monaca | Public | 5 | not reported | not reported | 12% | not reported |
| Reading Area Community College | Reading | Public | 4 | not reported | $14,000 | 34% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.