Career Training Path › LPN / LVN programs › North Carolina
LPN / LVN programs in North Carolina
North Carolina has 37 accredited campuses awarding lpn credentials. If you finish and work as a licensed practical nurse in North Carolina, expect to start around $50,480–$59,270 and reach a median of $63,270 with experience; the top quarter earn $69,700 or more (U.S. Bureau of Labor Statistics, May 2025, North Carolina). Graduates of these North Carolina programs — every graduate, whatever job they took — earned a median of $40,256 in their first year, against $37,410 nationally; that is the figure used to rank campuses below.
What licensed practical and licensed vocational nurses earn in North Carolina
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 18,010 employed in North Carolina. National median: $64,400.
Campuses in North Carolina, ranked by what their graduates earned
Cities: CharlotteClintonDallasDobsonDublinDurhamElizabeth CityFayettevilleGoldsboroHamletHendersonHudsonJacksonvilleKenansvilleKinstonLumbertonMarionNew BernPolktonRaleighRocky MountSalisburySanfordShelbySmithfieldSpindaleSpruce PineTarboroThomasvilleTroyWashingtonWeldonWentworthWhitevilleWilmingtonWilsonWinston-Salem
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| McDowell Technical Community College | Marion | Public | 27 | $45,606 | not reported | 48% | not reported |
| Durham Technical Community College | Durham | Public | 21 | $44,506 | $10,500 | 45% | not reported |
| Forsyth Technical Community College | Winston-Salem | Public | 63 | $41,795 | $9,500 | 34% | not reported |
| Montgomery Community College | Troy | Public | 11 | $41,064 | not reported | 84% | not reported |
| Central Carolina Community College | Sanford | Public | 24 | $40,746 | not reported | 43% | not reported |
| Sampson Community College | Clinton | Public | 18 | $39,766 | not reported | 57% | not reported |
| Gaston College | Dallas | Public | 48 | $39,070 | not reported | 63% | not reported |
| Fayetteville Technical Community College | Fayetteville | Public | 45 | $38,063 | $9,468 | 24% | not reported |
| Bladen Community College | Dublin | Public | 17 | $35,995 | not reported | 23% | not reported |
| College of the Albemarle | Elizabeth City | Public | 14 | $34,537 | not reported | 35% | not reported |
| Caldwell Community College and Technical Institute | Hudson | Public | 30 | not reported | not reported | 45% | not reported |
| Cape Fear Community College | Wilmington | Public | 21 | not reported | not reported | 35% | not reported |
| Davidson-Davie Community College | Thomasville | Public | 20 | not reported | not reported | 46% | not reported |
| Rockingham Community College | Wentworth | Public | 20 | not reported | not reported | 35% | not reported |
| Rowan-Cabarrus Community College | Salisbury | Public | 18 | not reported | not reported | 35% | not reported |
| Vance-Granville Community College | Henderson | Public | 18 | not reported | not reported | 53% | not reported |
| Cleveland Community College | Shelby | Public | 17 | not reported | not reported | 32% | not reported |
| Beaufort County Community College | Washington | Public | 16 | not reported | not reported | 48% | not reported |
| Edgecombe Community College | Tarboro | Public | 16 | not reported | not reported | 37% | not reported |
| South Piedmont Community College | Polkton | Public | 16 | not reported | not reported | 38% | not reported |
| Coastal Carolina Community College | Jacksonville | Public | 15 | not reported | not reported | 49% | not reported |
| Wilson Community College | Wilson | Public | 15 | not reported | not reported | 27% | not reported |
| Halifax Community College | Weldon | Public | 14 | not reported | not reported | 35% | not reported |
| Isothermal Community College | Spindale | Public | 14 | not reported | not reported | 56% | not reported |
| Robeson Community College | Lumberton | Public | 13 | not reported | not reported | 33% | not reported |
| Southeastern Community College | Whiteville | Public | 13 | not reported | not reported | 44% | not reported |
| Surry Community College | Dobson | Public | 13 | not reported | not reported | 6.4% | not reported |
| Wayne Community College | Goldsboro | Public | 13 | not reported | not reported | 49% | not reported |
| Craven Community College | New Bern | Public | 12 | not reported | not reported | 48% | not reported |
| Nash Community College | Rocky Mount | Public | 12 | not reported | not reported | 41% | not reported |
| Richmond Community College | Hamlet | Public | 12 | not reported | not reported | 46% | not reported |
| Central Piedmont Community College | Charlotte | Public | 11 | not reported | not reported | 31% | not reported |
| James Sprunt Community College | Kenansville | Public | 9 | not reported | not reported | 48% | not reported |
| Lenoir Community College | Kinston | Public | 9 | not reported | not reported | 36% | not reported |
| Mayland Community College | Spruce Pine | Public | 5 | not reported | not reported | 46% | not reported |
| Wake Technical Community College | Raleigh | Public | 5 | not reported | not reported | 33% | not reported |
| Johnston Community College | Smithfield | Public | 4 | not reported | not reported | 37% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.