Career Training Path › CDL / truck driving schools › New Jersey
CDL / truck driving schools in New Jersey
New Jersey has 191 accredited campuses awarding cdl credentials. If you finish and work as a tractor-trailer truck driver in New Jersey, expect to start around $47,950–$57,400 and reach a median of $63,570 with experience; the top quarter earn $76,450 or more (U.S. Bureau of Labor Statistics, May 2025, New Jersey). Graduates of these New Jersey programs — every graduate, whatever job they took — earned a median of not reported in their first year, against $38,603 nationally; that is the figure used to rank campuses below.
What heavy and tractor-trailer truck drivers earn in New Jersey
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 47,980 employed in New Jersey. National median: $58,640.
Campuses in New Jersey, ranked by what their graduates earned
Cities: 08361Atlantic CityBarnegat TownshipBayonneBellmawrBelvidereBerlinBeverlyBloomfieldBoontonBordentownBrick TownshipBridgewaterBrooksideBudd LakeCamdenCape MayCity of OrangeClaytonClementonCliftonClintonCranfordDeptfordDoverDunellenEast BrunswickEast HanoverEast OrangeEdisonElizabethFordsForked RiverFranklin TownshipFreeholdFrenchtownGallowayGarfieldGarwoodGlassboro
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| 4Kids Trans LLc | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| A & P Driving School | Plainfield | — | — | not reported | not reported | not reported | not reported |
| ABC Driving School LLC | Hackettstown | — | — | not reported | not reported | not reported | not reported |
| ABC Trans Corp | North Brunswick Township | — | — | not reported | not reported | not reported | not reported |
| Aaa School Llc | Wayne | — | — | not reported | not reported | not reported | not reported |
| Above All Transport LLC | Jersey City | — | — | not reported | not reported | not reported | not reported |
| Aka Transportation LLC | Paterson | — | — | not reported | not reported | not reported | not reported |
| Aldin Trans Corporation | Paterson | — | — | not reported | not reported | not reported | not reported |
| Ama Transportation LLC | Clifton | — | — | not reported | not reported | not reported | not reported |
| American Star Transportation LLC | Paterson | — | — | not reported | not reported | not reported | not reported |
| Angilos Trans | Old Bridge | — | — | not reported | not reported | not reported | not reported |
| BR Williams, Inc. | Woodstown | — | — | not reported | not reported | not reported | not reported |
| Barker Bus Company | Bridgewater | — | — | not reported | not reported | not reported | not reported |
| Berkshire Transportation Corporation | Sparta | — | — | not reported | not reported | not reported | not reported |
| Blessings Transportation Llc | Jersey City | — | — | not reported | not reported | not reported | not reported |
| Borough Of Clementon | Clementon | — | — | not reported | not reported | not reported | not reported |
| Borough of Paramus | Paramus | — | — | not reported | not reported | not reported | not reported |
| Borough of Pompton Lakes | Pompton Lakes | — | — | not reported | not reported | not reported | not reported |
| Bradway Truck Driving School | 08361 | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions | Glassboro | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions | Trenton | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions | Mount Laurel Township | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions | Camden | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions LLC | Beverly | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions LLC | Trenton | — | — | not reported | not reported | not reported | not reported |
| CDL Solutions LLC | Philadelphia | — | — | not reported | not reported | not reported | not reported |
| Caregiving Ride LLC | Washington Township | — | — | not reported | not reported | not reported | not reported |
| Cassidy Transportation Inc. | Budd Lake | — | — | not reported | not reported | not reported | not reported |
| Castro School Trans Inc. | Garfield | — | — | not reported | not reported | not reported | not reported |
| Cdl Pro | Beverly | — | — | not reported | not reported | not reported | not reported |
| Cheapest ELDT certificates only 1500 for CDL | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| Cheapest ELDT certificates only 1500 for CDL | Woodbury | — | — | not reported | not reported | not reported | not reported |
| Cheapest ELDT certificates only 2500 for CDL | Edison | — | — | not reported | not reported | not reported | not reported |
| Cheapest ELDT certificates only 2500 for CDL | Newark | — | — | not reported | not reported | not reported | not reported |
| Chris Trans Llc | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| City Wide Med Transportation | Paterson | — | — | not reported | not reported | not reported | not reported |
| Classy Transfers inc. | Hamilton Township | — | — | not reported | not reported | not reported | not reported |
| Cumberland County Board of Vocational Education | Vineland | — | — | not reported | not reported | not reported | not reported |
| DFK Transportation LLC | Irvington | — | — | not reported | not reported | not reported | not reported |
| DMD Transportation | Lyndhurst | — | — | not reported | not reported | not reported | not reported |
| DOT Trucking Compliance, LLC | Hammonton | — | — | not reported | not reported | not reported | not reported |
| Dalrymple Transportation | Belvidere | — | — | not reported | not reported | not reported | not reported |
| Delaware Valley Regional High School District | Frenchtown | — | — | not reported | not reported | not reported | not reported |
| Deptford Township Schools | Deptford | — | — | not reported | not reported | not reported | not reported |
| Destiny 23 | Parsippany | — | — | not reported | not reported | not reported | not reported |
| Dina Transport LLC | Morganville | — | — | not reported | not reported | not reported | not reported |
| Driving Academy | Pleasantville | — | — | not reported | not reported | not reported | not reported |
| Driving Academy | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| Driving Academy - Trenton NJ | Lawrence Township | — | — | not reported | not reported | not reported | not reported |
| Driving Academy, Wayne NJ | Wayne | — | — | not reported | not reported | not reported | not reported |
| Eagle Income LLC | East Orange | — | — | not reported | not reported | not reported | not reported |
| Eden Transportation | City of Orange | — | — | not reported | not reported | not reported | not reported |
| Emg Transportation Llc | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| Emmanuel Trans Llc | Parlin | — | — | not reported | not reported | not reported | not reported |
| En Route Bus Service LLC | Berlin | — | — | not reported | not reported | not reported | not reported |
| Ernest Trans School of Trucking | Atlantic City | — | — | not reported | not reported | not reported | not reported |
| Express Driving School Inc | Harrison | — | — | not reported | not reported | not reported | not reported |
| Express Driving School Inc | Plainfield | — | — | not reported | not reported | not reported | not reported |
| F.S. Transportation Inc. | Little Falls | — | — | not reported | not reported | not reported | not reported |
| Fabio Peter LLC | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| Faith13 Transportation | Parsippany | — | — | not reported | not reported | not reported | not reported |
| Fast-Pass Trucking Training | East Hanover | — | — | not reported | not reported | not reported | not reported |
| First Care Medical Transportation | Parsippany-Troy Hills | — | — | not reported | not reported | not reported | not reported |
| Freehold Township School District / DOT | Freehold | — | — | not reported | not reported | not reported | not reported |
| Gateway Regional HS | Woodbury Heights | — | — | not reported | not reported | not reported | not reported |
| Glassboro Public School District | Glassboro | — | — | not reported | not reported | not reported | not reported |
| Good Dove LLC | Freehold | — | — | not reported | not reported | not reported | not reported |
| Guardian Angel trans | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| Hammonton BOE | Hammonton | — | — | not reported | not reported | not reported | not reported |
| Harbor Freight Transport Corp | Newark | — | — | not reported | not reported | not reported | not reported |
| Hartnett Transit Service, Inc. | Lakewood | — | — | not reported | not reported | not reported | not reported |
| Hayat Transportation Inc | Cranford | — | — | not reported | not reported | not reported | not reported |
| Hendry Bus Company | Perth Amboy | — | — | not reported | not reported | not reported | not reported |
| Holcomb Bus Service | Bellmawr | — | — | not reported | not reported | not reported | not reported |
| Howell Township Public Schools | Howell | — | — | not reported | not reported | not reported | not reported |
| Hudson County Trans Inc | Jersey City | — | — | not reported | not reported | not reported | not reported |
| Hunterdon County ESC | Clinton | — | — | not reported | not reported | not reported | not reported |
| Ideal Driving School | Moonachie | — | — | not reported | not reported | not reported | not reported |
| Ideal Driving School, Inc | Union City | — | — | not reported | not reported | not reported | not reported |
| Ideal Driving School,Inc | Fords | — | — | not reported | not reported | not reported | not reported |
| Ideal Driving School,Inc | Clifton | — | — | not reported | not reported | not reported | not reported |
| Ideal Driving School,Inc-Amboy | Woodbridge | — | — | not reported | not reported | not reported | not reported |
| J&J Logistics LLC | Salem | — | — | not reported | not reported | not reported | not reported |
| Jackson Township Board of Education | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| Jersey Tractor Trailer Training Inc. | Lyndhurst | — | — | not reported | not reported | not reported | not reported |
| Joachim Academy | Union | — | — | not reported | not reported | not reported | not reported |
| Jonah Transportation Inc | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| Joy Transport | Franklin Township | — | — | not reported | not reported | not reported | not reported |
| Joya Trans Inc | Milltown | — | — | not reported | not reported | not reported | not reported |
| Jr Driving School Llc | Dunellen | — | — | not reported | not reported | not reported | not reported |
| K&D Bus Service LLC | Somerset | — | — | not reported | not reported | not reported | not reported |
| Kensington Bus Company | Somerville | — | — | not reported | not reported | not reported | not reported |
| Kent Place School | Summit | — | — | not reported | not reported | not reported | not reported |
| Klarr Transport Services Inc | Lakewood | — | — | not reported | not reported | not reported | not reported |
| Kris Transport Inc. | Paterson | — | — | not reported | not reported | not reported | not reported |
| Lamasia LLC | Piscataway | — | — | not reported | not reported | not reported | not reported |
| Lesotach Llc | Elizabeth | — | — | not reported | not reported | not reported | not reported |
| Lower Cape May Regional School District | Cape May | — | — | not reported | not reported | not reported | not reported |
| Lower Township Board Of Education | Cape May | — | — | not reported | not reported | not reported | not reported |
| Lower Township Elementary School District | Cape May | — | — | not reported | not reported | not reported | not reported |
| Luxury Driving Academy Llc | Green Brook | — | — | not reported | not reported | not reported | not reported |
| M & N Bus Transportation, LLC | Woodbridge Township | — | — | not reported | not reported | not reported | not reported |
| M & T School Bus | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| M and M Group Inc | Rahway | — | — | not reported | not reported | not reported | not reported |
| MJ&R trans | Trenton | — | — | not reported | not reported | not reported | not reported |
| Madison Coach | Irvington | — | — | not reported | not reported | not reported | not reported |
| Madison Coach | Paterson | — | — | not reported | not reported | not reported | not reported |
| Matawan department of public works | Matawan | — | — | not reported | not reported | not reported | not reported |
| Matheny Medical and Educational Center | Peapack and Gladstone | — | — | not reported | not reported | not reported | not reported |
| May Transportation | dayton | — | — | not reported | not reported | not reported | not reported |
| Mendham Township School District | Brookside | — | — | not reported | not reported | not reported | not reported |
| Mercy Transportation Inc | South Brunswick Township | — | — | not reported | not reported | not reported | not reported |
| Mike's Driving School | Clayton | — | — | not reported | not reported | not reported | not reported |
| Mike's Driving School, Inc. | Monroe | — | — | not reported | not reported | not reported | not reported |
| Millennium Transport | City of Orange | — | — | not reported | not reported | not reported | not reported |
| Moorestown Township | Moorestown | — | — | not reported | not reported | not reported | not reported |
| Morris Driving School LLC | Dover | — | — | not reported | not reported | not reported | not reported |
| Move me Transport LLC. | Ocean Township | — | — | not reported | not reported | not reported | not reported |
| Mr. Driving School Inc (In Person) | Piscataway | — | — | not reported | not reported | not reported | not reported |
| New Destination Llc | Manalapan Township | — | — | not reported | not reported | not reported | not reported |
| New Entry | Newark | — | — | not reported | not reported | not reported | not reported |
| Newark Transport Inc | Bloomfield | — | — | not reported | not reported | not reported | not reported |
| NuHeights Transportation | Springfield | — | — | not reported | not reported | not reported | not reported |
| Nutley DPW | Nutley | — | — | not reported | not reported | not reported | not reported |
| PMAK Solutions | Hamilton | — | — | not reported | not reported | not reported | not reported |
| Peak Hour Transportation LLC | Newark | — | — | not reported | not reported | not reported | not reported |
| Pharaoh Logistics Holdings LLC | Lodi | — | — | not reported | not reported | not reported | not reported |
| Pharaoh transportation LLC | Hamilton Township | — | — | not reported | not reported | not reported | not reported |
| Philopater Trans iNC | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| Providence Driving School, Llc (110 Chosin Few Way) | Bayonne | — | — | not reported | not reported | not reported | not reported |
| Providence driving school | Bayonne | — | — | not reported | not reported | not reported | not reported |
| Queen Mary Inc. | Old Bridge | — | — | not reported | not reported | not reported | not reported |
| Quest Transportation | Franklin Township | — | — | not reported | not reported | not reported | not reported |
| R & D Transit Service, LLC | Barnegat Township | — | — | not reported | not reported | not reported | not reported |
| R & May Transportation Llc | Lodi | — | — | not reported | not reported | not reported | not reported |
| R Helfrich & Son Inc | West Keansburg | — | — | not reported | not reported | not reported | not reported |
| RKD Tree Service | Monroe Township | — | — | not reported | not reported | not reported | not reported |
| Rajak Llc | Boonton | — | — | not reported | not reported | not reported | not reported |
| Ralph's Auto Repair Inc | New Brunswick | — | — | not reported | not reported | not reported | not reported |
| Road Scholar Driving School | Bloomfield | — | — | not reported | not reported | not reported | not reported |
| Royal USA Transportation | Little Ferry | — | — | not reported | not reported | not reported | not reported |
| S & T Trans | Edison | — | — | not reported | not reported | not reported | not reported |
| Sam Transportation, Llc | West Caldwell | — | — | not reported | not reported | not reported | not reported |
| Samna Transportation Inc | Newark | — | — | not reported | not reported | not reported | not reported |
| Samy's Transportation LLC | Garwood | — | — | not reported | not reported | not reported | not reported |
| Saved By Grace LLC | Irvington | — | — | not reported | not reported | not reported | not reported |
| Saviorcare | Galloway | — | — | not reported | not reported | not reported | not reported |
| School Bound Transportation | Brick Township | — | — | not reported | not reported | not reported | not reported |
| School Bus Transportation | Paterson | — | — | not reported | not reported | not reported | not reported |
| Sheppard Bus Service | Trenton | — | — | not reported | not reported | not reported | not reported |
| Sheppard Bus Service SA | Southampton | — | — | not reported | not reported | not reported | not reported |
| Sheppard Bus Service (Mays Landing) | Mays Landing | — | — | not reported | not reported | not reported | not reported |
| Sis transport llc | Parsippany-Troy Hills | — | — | not reported | not reported | not reported | not reported |
| Sj Transit Llc | Ocean Township | — | — | not reported | not reported | not reported | not reported |
| Smart school vehicle llc | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| Smith & Solomon, Bordentown Campus | Bordentown | — | — | not reported | not reported | not reported | not reported |
| Smith & Solomon, Deptford Campus | Westville | — | — | not reported | not reported | not reported | not reported |
| Smith & Solomon, Linden Campus | Linden | — | — | not reported | not reported | not reported | not reported |
| St.Mark school bus LLC. | Jackson | — | — | not reported | not reported | not reported | not reported |
| StraightPath Consulting LLC | Piscataway | — | — | not reported | not reported | not reported | not reported |
| StraightPath Consulting LLC | South Plainfield | — | — | not reported | not reported | not reported | not reported |
| Sunny Transportation LLC | Paramus | — | — | not reported | not reported | not reported | not reported |
| Superior Driving School | Forked River | — | — | not reported | not reported | not reported | not reported |
| Superior Driving School | Toms River | — | — | not reported | not reported | not reported | not reported |
| T&T Transport Svc. | Clayton | — | — | not reported | not reported | not reported | not reported |
| Taykz Tyme LLC | New Brunswick | — | — | not reported | not reported | not reported | not reported |
| Tec Safety Solutions Llc | Elizabeth | — | — | not reported | not reported | not reported | not reported |
| TransTruck LLC | South Brunswick Township | — | — | not reported | not reported | not reported | not reported |
| Trio trans llc | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| Trm Tours Llc | Irvington | — | — | not reported | not reported | not reported | not reported |
| US Academy transportation LLC | East Brunswick | — | — | not reported | not reported | not reported | not reported |
| VPV Transport | Kearny | — | — | not reported | not reported | not reported | not reported |
| Villani Bus Company | Linden | — | — | not reported | not reported | not reported | not reported |
| Virgin Transit Corp | Freehold | — | — | not reported | not reported | not reported | not reported |
| We Care School Trans. | Paterson | — | — | not reported | not reported | not reported | not reported |
| We Care Transport | Parsippany, | — | — | not reported | not reported | not reported | not reported |
| Winsor's Tractor Trailer Driving School | Linden | — | — | not reported | not reported | not reported | not reported |
| Yusra General Transportation | New Brunswick | — | — | not reported | not reported | not reported | not reported |
| Zoom School Transportation Llc | Mount Laurel Township | — | — | not reported | not reported | not reported | not reported |
| alpha generation, llc | Paterson | — | — | not reported | not reported | not reported | not reported |
| master driving school | Paterson | — | — | not reported | not reported | not reported | not reported |
| menamotive Garage | Jackson Township | — | — | not reported | not reported | not reported | not reported |
| nanda trans. | Piscataway | — | — | not reported | not reported | not reported | not reported |
| private contractor | Lakewood Township | — | — | not reported | not reported | not reported | not reported |
| private contractor | TINTON fALLS | — | — | not reported | not reported | not reported | not reported |
| private contractor | Middletown | — | — | not reported | not reported | not reported | not reported |
| private contractor | Lakewood | — | — | not reported | not reported | not reported | not reported |
| pulino transportation | Paterson | — | — | not reported | not reported | not reported | not reported |
| tyke times | New Brunswick | — | — | not reported | not reported | not reported | not reported |
| wills bus service inc. | lumberton | — | — | not reported | not reported | not reported | not reported |
| yusra general transportation | Piscataway | — | — | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.