Career Training Path › Surgical technologist programs › Pennsylvania
Surgical technologist programs in Pennsylvania
Pennsylvania has 16 accredited campuses awarding surgical tech credentials. If you finish and work as a surgical technologist in Pennsylvania, expect to start around $47,130–$52,060 and reach a median of $62,680 with experience; the top quarter earn $72,020 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $44,694 in their first year, against $41,966 nationally; that is the figure used to rank campuses below.
What surgical technologists earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 4,490 employed in Pennsylvania. National median: $64,650.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: Blue BellCressonErieHarrisburgJohnstownLancasterLewisburgMediaNanticokeOakdalePittsburghReadingScrantonWilliamsportYoungwood
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Lackawanna College | Scranton | non-profit | 5 | $57,728 | $19,000 | not reported | not reported |
| Luzerne County Community College | Nanticoke | Public | 14 | $51,046 | $13,750 | 23% | not reported |
| Harrisburg Area Community College | Harrisburg | Public | 2 | $50,129 | $20,112 | 21% | not reported |
| Delaware County Community College | Media | Public | 10 | $47,766 | $17,500 | 24% | not reported |
| Reading Hospital School of Health Sciences | Reading | non-profit | 4 | $46,499 | $25,225 | 33% | not reported |
| Community College of Allegheny County | Pittsburgh | Public | 17 | $42,890 | $14,927 | 24% | not reported |
| Mount Aloysius College | Cresson | non-profit | 6 | $42,216 | $18,500 | not reported | not reported |
| Pittsburgh Technical College | Oakdale | non-profit | 15 | $38,693 | $19,353 | not reported | not reported |
| Great Lakes Institute of Technology | Erie | for-profit | 18 | $32,394 | $17,000 | 64% | $23,028 |
| Miller-Motte College-McCann-Lewisburg | Lewisburg | for-profit | 14 | $31,784 | $24,141 | 66% | $29,165 |
| Pennsylvania College of Health Sciences | Lancaster | non-profit | 9 | not reported | not reported | not reported | not reported |
| Montgomery County Community College | Blue Bell | Public | 8 | not reported | $14,653 | 28% | not reported |
| Pennsylvania College of Technology | Williamsport | Public | 6 | not reported | $17,500 | not reported | not reported |
| University of Pittsburgh-Johnstown | Johnstown | Public | 6 | not reported | $19,000 | not reported | not reported |
| Alvernia University | Reading | non-profit | 4 | not reported | not reported | not reported | not reported |
| Westmoreland County Community College | Youngwood | Public | 1 | not reported | not reported | 31% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.