Career Training Path › Arizona › Pima Community College
Pima Community College
Tucson, Arizona · Public community college
Address: 4905C East Broadway Blvd., Tucson, AZ 85709 · Phone: (520) 206-4500 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Emergency medical technicians | $33,860 | $39,500 | $48,350 |
| Aircraft mechanics and service technicians | $48,290 | $75,300 | $86,990 |
| Automotive service technicians and mechanics | $34,660 | $49,570 | $65,360 |
| Medical records specialists | $36,530 | $47,630 | $61,350 |
| Heavy and tractor-trailer truck drivers | $42,580 | $58,080 | $65,580 |
| Dental hygienists | $91,480 | $101,010 | $105,990 |
| Welders, cutters, solderers and brazers | $39,970 | $55,600 | $65,660 |
| Dental assistants | $38,500 | $49,000 | $57,880 |
| Electricians | $45,540 | $61,060 | $77,060 |
| Machinists | $40,290 | $61,080 | $66,460 |
| Radiologic technologists and technicians | $61,510 | $89,200 | $106,920 |
| Pharmacy technicians | $39,040 | $47,640 | $54,060 |
| Chefs and head cooks | $33,970 | $59,890 | $74,990 |
| HVAC and refrigeration mechanics and installers | $37,950 | $59,400 | $73,810 |
| Phlebotomists | $38,090 | $46,260 | $47,840 |
| Construction laborers | $36,770 | $46,590 | $51,620 |
| Surgical technologists | $50,030 | $72,260 | $83,550 |
| Plumbers, pipefitters and steamfitters | $45,640 | $62,070 | $79,610 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Arizona (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 184 | $32,595 | $38,289 | $6,278 |
| Ground Transportation | Certificate, under 300 hours | 73 | not reported | $42,682 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 64 | $35,084 | $29,685 | $7,375 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 62 | $45,155 | $46,254 | $7,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 59 | $42,250 | $28,366 | $4,937 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 47 | $35,084 | $29,685 | $7,375 |
| Health and Medical Administrative Services | Certificate, 1–2 years | 46 | $24,333 | $23,481 | not reported |
| Health and Medical Administrative Services | Associate degree | 30 | $32,009 | $31,133 | $9,125 |
| Dental Support Services and Allied Professions | Associate degree | 29 | $54,320 | $50,231 | $8,731 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 29 | $35,084 | $29,685 | $7,375 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 29 | $35,084 | $29,685 | $7,375 |
| Dental Support Services and Allied Professions | Certificate, 300–899 hours | 22 | $28,418 | $27,947 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 20 | $42,250 | $28,366 | $4,937 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 16 | $45,155 | $46,254 | $7,000 |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 13 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 1–2 years | 12 | not reported | not reported | not reported |
| Precision Metal Working | Associate degree | 10 | $33,628 | $37,748 | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 8 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 8 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 8 | $35,084 | $29,685 | $7,375 |
| Precision Metal Working | Certificate, 1–2 years | 7 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 7 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 6 | not reported | not reported | not reported |
| Building/Construction Finishing, Management, and Inspection | Associate degree | 5 | $36,008 | $30,409 | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate, 300–899 hours | 5 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 5 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 4 | $45,155 | $46,254 | $7,000 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 3 | not reported | not reported | not reported |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 2 | not reported | not reported | not reported |
| Precision Metal Working | Associate degree | 2 | $33,628 | $37,748 | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.