Career Training Path › North Dakota › North Dakota State College of Science
North Dakota State College of Science
Wahpeton, North Dakota · Public community college
Address: 800 N 6th St, Wahpeton, ND 58076 · Phone: (701) 671-2403 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Bus and truck mechanics and diesel engine specialists | $46,790 | $66,110 | $81,100 |
| Electricians | $46,440 | $65,710 | $80,510 |
| Welders, cutters, solderers and brazers | $46,660 | $62,000 | $72,560 |
| Automotive service technicians and mechanics | $37,610 | $57,360 | $63,560 |
| Licensed practical and licensed vocational nurses | $50,950 | $62,300 | $65,020 |
| Dental hygienists | $82,890 | $90,530 | $96,170 |
| Plumbers, pipefitters and steamfitters | $45,520 | $63,560 | $76,860 |
| Dental assistants | $43,680 | $57,770 | $60,270 |
| Medical records specialists | $39,580 | $46,280 | $60,860 |
| Medical assistants | $37,650 | $45,980 | $54,620 |
| Chefs and head cooks | $48,240 | $74,740 | $78,700 |
| Machinists | $47,810 | $61,820 | $74,670 |
| Construction laborers | $38,990 | $49,070 | $60,680 |
| Emergency medical technicians | $31,890 | $39,670 | $50,870 |
| Pharmacy technicians | $38,370 | $47,560 | $54,250 |
| HVAC and refrigeration mechanics and installers | $46,610 | $74,490 | $78,920 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in North Dakota (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 67 | $51,767 | $45,383 | $11,554 |
| Electrical and Power Transmission Installers | Associate degree | 49 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate degree | 22 | $36,541 | $40,821 | $16,090 |
| Dental Support Services and Allied Professions | Associate degree | 19 | $42,835 | $43,426 | $11,500 |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 15 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 14 | not reported | not reported | not reported |
| Precision Metal Working | Associate degree | 14 | $47,110 | $41,565 | $11,123 |
| Dental Support Services and Allied Professions | Associate degree | 12 | $42,835 | $43,426 | $11,500 |
| Allied Health and Medical Assisting Services | Associate degree | 10 | $33,909 | $33,993 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 10 | $51,767 | $45,383 | $11,554 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 10 | $51,767 | $45,383 | $11,554 |
| Building/Construction Finishing, Management, and Inspection | Associate degree | 9 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 7 | $33,909 | $33,993 | not reported |
| Precision Metal Working | Associate degree | 7 | $47,110 | $41,565 | $11,123 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 6 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Associate degree | 6 | not reported | $29,250 | not reported |
| Health and Medical Administrative Services | Associate degree | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 6 | $51,767 | $45,383 | $11,554 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 6 | not reported | not reported | not reported |
| Health and Medical Administrative Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 2–4 years | 5 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 4 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 2 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 2 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 2 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 2 | $51,767 | $45,383 | $11,554 |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 1 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 1 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 1 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 1 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.