Career Training Path › Kentucky › Jefferson Community and Technical College
Jefferson Community and Technical College
Louisville, Kentucky · Public technical college
Address: 109 East Broadway, Louisville, KY 40202 · Phone: (502) 213-2200 · School website ↗ · Verify on College Scorecard ↗
Sanction on record, since lifted — Apr 2025 · Warning or Equivalent-Factors Affecting Academic Quality · American Occupational Therapy Association; Nov 2025 · Renewal of Accreditation.
Jefferson Community and Technical College is a public trade and career school in Louisville, KY offering LPN, auto mechanic, and welding programs, accredited by SACS.
Jefferson Community and Technical College has a 35.5% completion rate, below the 55.5% state average; graduates carry a median debt of $11,651 and earn a median of $38,171 ten years after entry, per the U.S. Department of Education College Scorecard.
Annual cost of attendance is not reported for this campus in federal data. Federal financial aid, including FAFSA and Pell Grants, can be used here, and about 28.7% of students receive Pell Grants.
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Licensed practical and licensed vocational nurses | $48,420 | $60,460 | $65,090 |
| Automotive service technicians and mechanics | $30,210 | $44,890 | $59,990 |
| Welders, cutters, solderers and brazers | $39,300 | $51,470 | $59,900 |
| Aircraft mechanics and service technicians | $45,210 | $67,920 | $94,920 |
| Heavy and tractor-trailer truck drivers | $38,670 | $56,340 | $70,020 |
| Electricians | $37,110 | $59,720 | $77,920 |
| Plumbers, pipefitters and steamfitters | $44,860 | $64,160 | $84,840 |
| HVAC and refrigeration mechanics and installers | $38,790 | $58,620 | $67,540 |
| Medical records specialists | $36,290 | $48,410 | $61,720 |
| Medical assistants | $32,950 | $39,270 | $45,940 |
| Chefs and head cooks | $31,550 | $48,070 | $66,770 |
| Construction laborers | $33,770 | $45,710 | $50,040 |
| Machinists | $39,070 | $58,660 | $71,530 |
| Radiologic technologists and technicians | $51,740 | $69,670 | $81,370 |
| Surgical technologists | $41,440 | $60,490 | $66,630 |
| Emergency medical technicians | $29,800 | $36,800 | $44,380 |
| Pharmacy technicians | $31,760 | $39,200 | $46,470 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Kentucky (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 416 | $39,505 | $37,568 | $7,961 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, under 300 hours | 321 | not reported | $30,771 | $9,248 |
| Precision Metal Working | Certificate, under 300 hours | 189 | not reported | not reported | $5,879 |
| Ground Transportation | Certificate, under 300 hours | 113 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 86 | not reported | $30,771 | $9,248 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 85 | not reported | $30,771 | $9,248 |
| Precision Metal Working | Certificate, 300–899 hours | 58 | not reported | not reported | $5,879 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, under 300 hours | 55 | not reported | $30,771 | $9,248 |
| Plumbing and Related Water Supply Services | Certificate, 300–899 hours | 54 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 50 | $39,505 | $37,568 | $7,961 |
| Electrical and Power Transmission Installers | Certificate, under 300 hours | 40 | not reported | not reported | $6,289 |
| Carpenters | Certificate, 300–899 hours | 36 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 33 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 300–899 hours | 32 | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | Certificate, 300–899 hours | 29 | not reported | not reported | $6,289 |
| Precision Metal Working | Certificate, 300–899 hours | 28 | not reported | not reported | $5,879 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 27 | $44,419 | $45,584 | $12,411 |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 25 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 18 | not reported | $30,771 | $9,248 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 17 | not reported | not reported | $10,383 |
| Allied Health and Medical Assisting Services | Associate degree | 16 | $33,691 | $39,153 | $12,461 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 16 | $34,695 | $35,215 | $10,550 |
| Culinary Arts and Related Services | Certificate, 1–2 years | 14 | not reported | not reported | not reported |
| Health and Medical Administrative Services | Certificate, 1–2 years | 14 | not reported | not reported | $10,383 |
| Health and Medical Administrative Services | Certificate, 300–899 hours | 13 | not reported | not reported | $10,383 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 13 | $34,695 | $35,215 | $10,550 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 12 | not reported | not reported | $14,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 12 | $44,419 | $45,584 | $12,411 |
| Allied Health and Medical Assisting Services | Associate degree | 12 | $33,691 | $39,153 | $12,461 |
| Health and Medical Administrative Services | Associate degree | 11 | not reported | $36,312 | not reported |
| Plumbing and Related Water Supply Services | Certificate, under 300 hours | 11 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 11 | not reported | not reported | $5,879 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 9 | $44,419 | $45,584 | $12,411 |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 9 | not reported | not reported | not reported |
| Carpenters | Certificate, 1–2 years | 9 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 8 | not reported | not reported | $14,750 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 8 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 8 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 7 | $33,691 | $39,153 | $12,461 |
| Culinary Arts and Related Services | Associate degree | 7 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 7 | not reported | $30,771 | $9,248 |
| Precision Metal Working | Associate degree | 6 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 5 | not reported | not reported | $5,879 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, under 300 hours | 2 | not reported | not reported | $14,750 |
| Plumbing and Related Water Supply Services | Certificate, 1–2 years | 2 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
About this school
Jefferson Community and Technical College is a public trade and career-training campus located in Louisville, Kentucky. It participates in federal financial aid (Title IV), so students may use FAFSA, Pell Grants, and federal loans to help pay for programs here. The college holds accreditation through the Southern Association of Colleges and Schools, with additional programmatic accreditation from bodies including the Accreditation Commission for Education in Nursing and the American Physical Therapy Association. Its largest trade programs by completions are LPN/LVN programs, auto mechanic training, and welding, among 46 total programs across fields such as HVAC, electrician, CDL training, and medical assisting.
Federal data shows a completion rate of 35.5%, below the Kentucky state average of 55.5%. Graduates carry a median debt of $11,651, and median earnings 10 years after entry are $38,171. Annual cost of attendance is not reported for this campus in federal data. About 28.7% of students receive Pell Grants, indicating a meaningful share of low-income enrollment.
With 7,744 undergraduates and nearly 2,000 trade program completers, this large-city campus offers a range of program lengths, though specific program durations are not reported for this campus in federal data. The mix of licensure-track health programs (LPN, physical therapy, occupational therapy) alongside skilled-trade programs like welding and auto mechanics suggests options for both recent high school graduates and adult career changers, though fit should be confirmed directly with the school. Prospective students should verify current accreditation status and review full outcome data through the U.S. Department of Education's College Scorecard before enrolling.
Questions students ask
What trade and career programs does this campus offer?
Jefferson Community and Technical College offers 46 programs, with the largest being LPN/LVN programs, auto mechanic schools, and welding schools. It also offers programs in HVAC, electrician training, CDL training, medical assisting, and other trade fields.
Is this school accredited, and by whom?
Yes, the school is accredited. Its accreditors include the Southern Association of Colleges and Schools, the Accreditation Commission for Education in Nursing, the American Occupational Therapy Association, and the American Physical Therapy Association's Commission on Accreditation in Physical Therapy Education.
Can I use federal financial aid (FAFSA, Pell Grants) at this school?
Yes, this school participates in Title IV federal financial aid programs, so students may use FAFSA, Pell Grants, and federal loans.
What share of students finish their program here, and how does that compare to the state?
The completion rate is 35.5%, which is below the Kentucky state average of 55.5%.
How much debt do graduates of this school typically carry?
Graduates carry a median debt of $11,651, according to federal Scorecard data.
What do graduates of this school earn?
Median earnings 10 years after entry are $38,171, per federal data.
How much does it cost to attend for a year?
Annual cost of attendance is not reported for this campus in federal data. Contact the school at (502) 213-2200 or visit its website for current tuition figures.
Is this a public, non-profit, or for-profit school, and why does that matter?
This is a public institution, which typically means lower tuition for in-state residents and eligibility for state funding, alongside federal financial aid.
How long do the programs here take to complete?
Program lengths are not reported for this campus in federal data. Contact the school directly to confirm program duration for specific trades.
How do I verify this school's accreditation and outcomes myself?
You can review official outcome data, including completion rates, debt, and earnings, through the U.S. Department of Education's College Scorecard at https://collegescorecard.ed.gov/school/?156921.
Is this school a good fit for an adult changing careers?
The campus offers a range of health and trade programs, including LPN, welding, and auto mechanics, but specific fit for career changers is not detailed in federal data; contact the school to discuss program schedules and options.
What license or certification will I need after finishing a program here?
Licensure requirements vary by program, such as LPN licensure or physical therapy certification, but specific requirements are not detailed in this data; contact the school for program-specific licensing information.
How do I contact the school or apply?
You can reach Jefferson Community and Technical College at (502) 213-2200 or visit https://jefferson.kctcs.edu/ for application details.
How does this campus compare with other schools offering the same trade nearby?
Comparative data on nearby schools is not included in this dataset; use the College Scorecard link to compare completion rates, costs, and earnings across institutions.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.