Career Training Path › Virginia › J Sargeant Reynolds Community College
J Sargeant Reynolds Community College
Richmond, Virginia · Public community college
Address: 1651 East Parham Road, Richmond, VA 23228 · Phone: (804) 371-3000 · School website ↗ · Verify on College Scorecard ↗
Sanction on record, since lifted — Feb 2024 · Warning · American Dental Association; Apr 2024 · Renewal of Accreditation.
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Medical records specialists | $37,630 | $53,290 | $64,950 |
| Chefs and head cooks | $43,010 | $63,270 | $77,270 |
| Automotive service technicians and mechanics | $36,540 | $59,330 | $76,540 |
| Dental assistants | $37,720 | $46,670 | $53,040 |
| Emergency medical technicians | $36,540 | $45,420 | $50,390 |
| Welders, cutters, solderers and brazers | $42,520 | $59,180 | $65,400 |
| Licensed practical and licensed vocational nurses | $50,580 | $64,920 | $74,540 |
| Bus and truck mechanics and diesel engine specialists | $45,250 | $61,090 | $70,460 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Virginia (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Health and Medical Administrative Services | Certificate, 300–899 hours | 39 | $27,584 | $27,048 | not reported |
| Culinary Arts and Related Services | Certificate, 300–899 hours | 29 | not reported | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 18 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 13 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 300–899 hours | 13 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 11 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Associate degree | 9 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate degree | 8 | $44,412 | $49,136 | $15,076 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 8 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 300–899 hours | 7 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 1 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.