Career Training Path › Minnesota › Dakota County Technical College
Dakota County Technical College
Rosemount, Minnesota · Public technical college
Address: 1300 145th Street East, Rosemount, MN 55068 · Phone: (651) 423-8301 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Automotive service technicians and mechanics | $38,310 | $58,390 | $73,250 |
| Welders, cutters, solderers and brazers | $45,690 | $60,280 | $65,410 |
| Licensed practical and licensed vocational nurses | $51,700 | $63,750 | $71,270 |
| Electricians | $47,480 | $78,160 | $101,410 |
| Electrical power-line installers and repairers | $78,390 | $104,180 | $115,740 |
| Nursing assistants | $38,010 | $46,680 | $49,330 |
| Dental assistants | $46,960 | $65,270 | $74,410 |
| Medical assistants | $40,110 | $50,480 | $58,540 |
| Medical records specialists | $48,120 | $61,530 | $70,070 |
| HVAC and refrigeration mechanics and installers | $48,220 | $76,350 | $87,190 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Minnesota (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Precision Metal Working | Certificate, 1–2 years | 54 | $40,625 | $38,829 | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 45 | $44,355 | $44,858 | $12,000 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 44 | $41,086 | $43,240 | $9,500 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, under 300 hours | 40 | $41,086 | $43,240 | $9,500 |
| Electrical and Power Transmission Installers | Associate degree | 39 | $47,542 | $47,260 | $12,000 |
| Electrical and Power Transmission Installers | Certificate, 1–2 years | 34 | $51,251 | $47,494 | $10,156 |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 20 | not reported | $36,560 | not reported |
| Dental Support Services and Allied Professions | Certificate, 1–2 years | 20 | not reported | $36,668 | $6,500 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 16 | not reported | $41,025 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 16 | $44,355 | $44,858 | $12,000 |
| Dental Support Services and Allied Professions | Associate degree | 15 | $40,099 | $34,259 | $6,500 |
| Health and Medical Administrative Services | Associate degree | 11 | not reported | $26,933 | not reported |
| Allied Health and Medical Assisting Services | Associate degree | 10 | $32,524 | $33,192 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 10 | $49,357 | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 9 | not reported | $41,025 | not reported |
| Electrical and Power Transmission Installers | Associate degree | 8 | $47,542 | $47,260 | $12,000 |
| Health and Medical Administrative Services | Certificate, 1–2 years | 6 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate degree | 6 | $44,355 | $44,858 | $12,000 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 5 | not reported | $41,025 | not reported |
| Electrical and Power Transmission Installers | Certificate, 2–4 years | 4 | $51,251 | $47,494 | $10,156 |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 2–4 years | 2 | not reported | $41,025 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 300–899 hours | 2 | not reported | $41,025 | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate degree | 1 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.