Career Training Path › Oklahoma › Autry Technology Center
Autry Technology Center
Enid, Oklahoma · Public technical college
Address: 1201 W Willow, Enid, OK 73703 · Phone: (580) 242-2750 · School website ↗ · Verify on College Scorecard ↗
No accreditor sanctions in the last 36 months
What these trades pay once you're working
| Occupation | Starting (10th pct) | Median | Experienced (75th) |
|---|---|---|---|
| Medical assistants | $31,880 | $38,750 | $45,630 |
| Nursing assistants | $29,630 | $35,930 | $38,250 |
| Dental assistants | $36,030 | $45,740 | $47,990 |
| Hairdressers, hairstylists and cosmetologists | $18,980 | $29,650 | $44,260 |
| Chefs and head cooks | $28,920 | $58,540 | $67,560 |
| Automotive service technicians and mechanics | $29,410 | $46,560 | $64,260 |
| HVAC and refrigeration mechanics and installers | $36,050 | $57,560 | $72,110 |
| Construction laborers | $33,490 | $39,360 | $47,460 |
| Welders, cutters, solderers and brazers | $37,860 | $49,720 | $60,790 |
| Radiologic technologists and technicians | $49,920 | $74,160 | $83,070 |
| Licensed practical and licensed vocational nurses | $45,440 | $58,320 | $62,060 |
| Bus and truck mechanics and diesel engine specialists | $37,250 | $55,340 | $62,580 |
| Surgical technologists | $49,200 | $61,190 | $65,120 |
| Medical records specialists | $36,610 | $53,460 | $61,110 |
| Machinists | $36,380 | $51,120 | $62,050 |
U.S. Bureau of Labor Statistics wages for everyone employed in the occupation in Oklahoma (May 2025; national where the state figure is not published). The program table below shows what this campus's own graduates earned in their first year, whatever job they took.
Trade programs at this campus
| Program | Credential | Grads / yr | Earnings, yr 1 | Earnings, yr 2 | Median debt |
|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 300–899 hours | 29 | $36,403 | not reported | not reported |
| Dental Support Services and Allied Professions | Certificate, 300–899 hours | 21 | not reported | $20,140 | not reported |
| Allied Health and Medical Assisting Services | Certificate, 300–899 hours | 20 | not reported | $29,141 | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 1–2 years | 19 | not reported | not reported | not reported |
| Culinary Arts and Related Services | Certificate, 1–2 years | 19 | not reported | not reported | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate, 1–2 years | 16 | not reported | not reported | not reported |
| Carpenters | Certificate, 1–2 years | 11 | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | Certificate, 1–2 years | 9 | not reported | $29,141 | not reported |
| Precision Metal Working | Certificate, 1–2 years | 9 | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 9 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 2–4 years | 8 | $38,082 | $48,432 | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 8 | not reported | not reported | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate, 1–2 years | 7 | $36,403 | not reported | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate, 1–2 years | 7 | not reported | not reported | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate, 1–2 years | 5 | $38,082 | $48,432 | not reported |
| Health and Medical Administrative Services | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Precision Metal Working | Certificate, 1–2 years | 5 | not reported | not reported | not reported |
| Cosmetology and Related Personal Grooming Services | Certificate, 300–899 hours | 1 | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Graduates per year from the Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey. Earnings and debt are College Scorecard field-of-study medians for graduates of this program at this campus (reported at the 4-digit program level, so closely related programs share a figure); "not reported" means too few graduates were counted to publish a figure.
Data: Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026. Figures are the U.S. Department of Education's official measures, not Career Training Path's opinion. Tuition, schedules and program availability change — confirm with the school before enrolling.