Career Training Path › Radiology & sonography programs › Ohio
Radiology & sonography programs in Ohio
Ohio has 32 accredited campuses awarding imaging tech credentials. If you finish and work as a radiologic technologist in Ohio, expect to start around $60,360–$64,950 and reach a median of $78,320 with experience; the top quarter earn $82,430 or more (U.S. Bureau of Labor Statistics, May 2025, Ohio). Graduates of these Ohio programs — every graduate, whatever job they took — earned a median of $44,907 in their first year, against $45,833 nationally; that is the figure used to rank campuses below.
What radiologic technologists and technicians earn in Ohio
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 9,570 employed in Ohio. National median: $80,110.
Campuses in Ohio, ranked by what their graduates earned
Cities: AshtabulaBlue AshBrecksvilleCantonChesapeakeCincinnatiClevelandColumbusDaytonElyriaEuclidFindlayHuronKetteringKirtlandLimaMansfieldMariettaMarionNewarkPerrysburgPortsmouthRio GrandeSalemSpringfieldSt ClairsvilleSteubenvilleToledoWestervilleZanesville
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Lakeland Community College | Kirtland | Public | 14 | $52,898 | $15,987 | 24% | not reported |
| Cincinnati State Technical and Community College | Cincinnati | Public | 24 | $49,058 | $5,500 | not reported | not reported |
| James A. Rhodes State College | Lima | Public | 17 | $48,276 | $13,115 | not reported | not reported |
| Sinclair Community College | Dayton | Public | 26 | $48,194 | $14,197 | not reported | not reported |
| University of Cincinnati-Blue Ash College | Blue Ash | Public | 25 | $47,689 | $14,750 | not reported | not reported |
| Kettering College | Kettering | non-profit | 20 | $47,031 | $16,798 | not reported | not reported |
| Marion Technical College | Marion | Public | 25 | $46,184 | $6,196 | not reported | not reported |
| Bowling Green State University-Firelands | Huron | Public | 14 | $45,831 | $19,309 | not reported | not reported |
| North Central State College | Mansfield | Public | 11 | $45,624 | $10,946 | not reported | not reported |
| Owens Community College | Perrysburg | Public | 51 | $45,385 | $18,500 | 35% | not reported |
| Central Ohio Technical College | Newark | Public | 33 | $45,179 | $13,716 | not reported | not reported |
| University of Rio Grande | Rio Grande | non-profit | 19 | $45,013 | $14,499 | not reported | not reported |
| Cuyahoga Community College District | Cleveland | Public | 68 | $44,801 | $10,925 | 31% | not reported |
| Washington State Community College | Marietta | Public | 13 | $43,766 | $16,895 | not reported | not reported |
| Kent State University at Salem | Salem | Public | 21 | $43,325 | $17,500 | not reported | not reported |
| Kent State University at Ashtabula | Ashtabula | Public | 12 | $43,325 | $17,500 | not reported | not reported |
| Fortis College-Columbus | Westerville | for-profit | 13 | $43,137 | $26,982 | 40% | not reported |
| Zane State College | Zanesville | Public | 11 | $42,571 | not reported | not reported | not reported |
| Cleveland Clinic Health System-School of Diagnostic Imaging | Euclid | non-profit | 21 | $41,571 | $15,062 | not reported | not reported |
| Shawnee State University | Portsmouth | Public | 17 | $40,864 | $13,500 | not reported | not reported |
| Aultman College of Nursing and Health Sciences | Canton | non-profit | 16 | $40,585 | not reported | not reported | not reported |
| Lorain County Community College | Elyria | Public | 28 | $38,188 | $16,404 | not reported | not reported |
| Collins Career Technical Center | Chesapeake | Public | 16 | $37,578 | $11,843 | 55% | $15,814 |
| Mercy College of Ohio | Toledo | non-profit | 26 | $37,115 | $18,363 | not reported | not reported |
| Stautzenberger College-Brecksville | Brecksville | for-profit | 17 | $35,263 | $26,416 | 59% | not reported |
| Eastern Gateway Community College | Steubenville | Public | 8 | $34,825 | not reported | not reported | not reported |
| Columbus State Community College | Columbus | Public | 26 | not reported | not reported | not reported | not reported |
| Xavier University | Cincinnati | non-profit | 15 | not reported | not reported | not reported | not reported |
| Belmont College | St Clairsville | Public | 13 | not reported | not reported | 43% | not reported |
| The University of Findlay | Findlay | non-profit | 10 | not reported | not reported | not reported | not reported |
| Clark State College | Springfield | Public | 7 | not reported | not reported | not reported | not reported |
| University of Cincinnati-Main Campus | Cincinnati | Public | 2 | not reported | not reported | not reported | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.