Career Training Path › Radiology & sonography programs › New York › Levittown
Radiology & sonography programs near Levittown, NY
25 accredited campuses within 40 miles of Levittown, New York award imaging tech credentials, nearest first. Distances are from the center of Levittown's campus locations.
| Campus | City | Miles | Type | Grads / yr | Earnings, yr 1 | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Hunter Business School | Levittown | 0 | for-profit | 36 | $69,950 | 85% | $31,495 |
| Nassau Community College | Garden City | 5 | Public | 33 | $65,342 | 23% | not reported |
| Western Suffolk BOCES | Northport | 14 | Public | 29 | $66,649 | 84% | not reported |
| New York Medical Career Training Center | Flushing | 17 | for-profit | 158 | $42,724 | 92% | $29,997 |
| Austin Medical Assistant Training | Forest Hills | 17 | for-profit | 17 | not reported | 100% | $28,791 |
| CUNY LaGuardia Community College | Long Island City | 22 | Public | 22 | $68,337 | 24% | not reported |
| Monroe College | Bronx | 23 | for-profit | 95 | not reported | not reported | not reported |
| CUNY Hostos Community College | Bronx | 23 | Public | 28 | $67,271 | 16% | not reported |
| CUNY Bronx Community College | Bronx | 23 | Public | 40 | $65,968 | 16% | not reported |
| Center for Ultrasound Research & Education | White Plains | 24 | for-profit | 62 | not reported | 55% | $46,952 |
| Center for Allied Health Education | Brooklyn | 25 | for-profit | 132 | $67,832 | 100% | $51,083 |
| Mandl School-The College of Allied Health | New York | 25 | for-profit | 11 | $53,946 | 48% | not reported |
| Touro University | New York | 25 | non-profit | 50 | not reported | not reported | not reported |
| CUNY New York City College of Technology | Brooklyn | 25 | Public | 53 | $69,723 | not reported | not reported |
| Ace Institute of Technology | New York | 25 | for-profit | 17 | not reported | 62% | $47,068 |
| SUNY Westchester Community College | Valhalla | 28 | Public | 20 | not reported | 25% | not reported |
| Hudson County Community College | Jersey City, NJ | 29 | Public | 13 | not reported | 26% | not reported |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck, NJ | 30 | non-profit | 9 | not reported | not reported | not reported |
| American Institute-Clifton | Clifton, NJ | 34 | for-profit | 11 | $49,549 | 57% | $25,253 |
| Bergen Community College | Paramus, NJ | 34 | Public | 49 | $60,672 | 21% | not reported |
| Essex County College | Newark, NJ | 35 | Public | 11 | not reported | 20% | not reported |
| American Institute of Healthcare & Technology | Stratford, CT | 36 | for-profit | 13 | not reported | 100% | $39,163 |
| Sacred Heart University | Fairfield, CT | 37 | non-profit | 23 | $56,400 | not reported | not reported |
| Passaic County Community College | Paterson, NJ | 37 | Public | 7 | not reported | 19% | not reported |
| Healthcare Training Institute | Union, NJ | 40 | for-profit | 8 | $30,545 | 100% | $17,989 |
Earnings: median for graduates of this program at this campus one year after completion (College Scorecard). Completion: campus-wide 150%-of-time rate. Campuses without coordinates in the federal file are listed on the New York page.