Career Training Path › LPN / LVN programs › New York
LPN / LVN programs in New York
New York has 43 accredited campuses awarding lpn credentials. If you finish and work as a licensed practical nurse in New York, expect to start around $54,480–$61,400 and reach a median of $67,180 with experience; the top quarter earn $76,960 or more (U.S. Bureau of Labor Statistics, May 2025, New York). Graduates of these New York programs — every graduate, whatever job they took — earned a median of $37,400 in their first year, against $37,410 nationally; that is the figure used to rank campuses below.
What licensed practical and licensed vocational nurses earn in New York
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 39,400 employed in New York. National median: $64,400.
Campuses in New York, ranked by what their graduates earned
Cities: AlbanyAngolaAuburnBataviaBronxBrooklynBuffaloCantonElmiraEndicottFlushingGenevaHerkimerHicksvilleHudson FallsLevittownLiverpoolLockportLong Island CityMexicoNew YorkNewarkNewburghNorthportNorwichOleanOneontaPlattsburghPoughkeepsieRochesterSanbornSaranac LakeSayvilleSeldenTroyVeronaWatertownWest NyackWest Seneca
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Western Suffolk BOCES | Northport | Public | 12 | $51,970 | $9,859 | 84% | not reported |
| AMG School of Nursing | Brooklyn | for-profit | 101 | $50,336 | $14,167 | 79% | $40,533 |
| Veeb Nassau County School of Practical Nursing | Hicksville | Public | 319 | $49,790 | $9,500 | 48% | not reported |
| Suffolk County Community College | Selden | Public | 83 | $49,657 | not reported | 29% | not reported |
| Eastern Suffolk BOCES | Sayville | Public | 176 | $49,542 | $9,500 | 77% | $28,917 |
| Rockland County BOCES-Practical Nursing Program | West Nyack | Public | 36 | $49,221 | $8,571 | 100% | $40,784 |
| Dutchess BOCES-Practical Nursing Program | Poughkeepsie | Public | 51 | $48,064 | $6,900 | 97% | $38,296 |
| Hunter Business School | Levittown | for-profit | 68 | $43,243 | $13,993 | 85% | $31,495 |
| Samaritan Hospital School of Nursing | Troy | non-profit | 17 | $39,993 | not reported | 50% | not reported |
| Onondaga Cortland Madison BOCES | Liverpool | Public | 63 | $38,748 | $9,500 | 73% | $27,908 |
| Clinton Essex Warren Washington BOCES | Plattsburgh | Public | 13 | $38,632 | $7,318 | 89% | $19,642 |
| Mildred Elley School-Albany Campus | Albany | for-profit | 62 | $38,596 | $19,000 | 37% | not reported |
| Mildred Elley-New York Campus | New York | for-profit | 44 | $38,596 | $19,000 | 32% | not reported |
| Orange Ulster BOCES-Practical Nursing Program | Newburgh | Public | 28 | $38,440 | $11,880 | 100% | $31,597 |
| Wayne Finger Lakes BOCES-Practical Nursing Program | Newark | Public | 27 | $37,448 | $12,125 | not reported | not reported |
| Erie 1 BOCES | West Seneca | Public | 121 | $37,400 | $9,500 | 96% | $17,365 |
| Cayuga Onondaga BOCES-Practical Nursing Program | Auburn | Public | 23 | $37,235 | $7,843 | 100% | not reported |
| Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program | Hudson Falls | Public | 42 | $36,996 | $13,000 | 79% | $23,918 |
| Herkimer County BOCES-Practical Nursing Program | Herkimer | Public | 31 | $36,148 | not reported | 60% | $21,648 |
| Isabella Graham Hart School of Practical Nursing | Rochester | non-profit | 110 | $36,021 | $7,667 | 37% | $27,344 |
| Orleans Niagara BOCES-Practical Nursing Program | Lockport | Public | 9 | $35,309 | $12,568 | 100% | $22,069 |
| Center for Instruction, Technology & Innovation | Mexico | Public | 14 | $35,276 | $9,500 | 71% | $19,932 |
| Broome Delaware Tioga BOCES-Practical Nursing Program | Endicott | Public | 38 | $35,274 | $9,500 | 53% | $24,035 |
| Schuyler Steuben Chemung Tioga Allegany BOCES | Elmira | Public | 40 | $34,770 | $9,500 | 75% | $26,025 |
| Genesee Valley BOCES-Practical Nursing Program | Batavia | Public | 39 | $34,612 | $13,000 | 73% | $29,880 |
| SUNY College of Technology at Canton | Canton | Public | 11 | $34,379 | $13,359 | not reported | not reported |
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | Angola | Public | 31 | $34,150 | not reported | 100% | $18,953 |
| Otsego Area BOCES-Practical Nursing Program | Oneonta | Public | 17 | $33,829 | not reported | 73% | not reported |
| Jefferson Lewis BOCES-Practical Nursing Program | Watertown | Public | 19 | $33,314 | $7,500 | 0.0% | not reported |
| Madison Oneida BOCES-Practical Nursing Program | Verona | Public | 45 | $32,959 | $9,500 | 80% | $33,046 |
| Cattaraugus Allegany BOCES-Practical Nursing Program | Olean | Public | 15 | $32,017 | not reported | not reported | $20,009 |
| Albany BOCES-Adult Practical Nursing Program | Albany | Public | 129 | not reported | $10,275 | 74% | $31,313 |
| Monroe College | Bronx | for-profit | 78 | not reported | $7,875 | not reported | not reported |
| Transitions Career Institute School of Nursing | Flushing | for-profit | 49 | not reported | $9,500 | 79% | $42,776 |
| North Country Community College | Saranac Lake | Public | 44 | not reported | $9,500 | 29% | not reported |
| CUNY LaGuardia Community College | Long Island City | Public | 32 | not reported | not reported | 24% | not reported |
| Trocaire College | Buffalo | non-profit | 27 | not reported | not reported | not reported | not reported |
| Maria College of Albany | Albany | non-profit | 18 | not reported | $15,208 | not reported | not reported |
| CUNY Medgar Evers College | Brooklyn | Public | 14 | not reported | not reported | not reported | not reported |
| Niagara County Community College | Sanborn | Public | 11 | not reported | not reported | 32% | not reported |
| Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | non-profit | 10 | not reported | not reported | 0.0% | not reported |
| Delaware Chenango Madison Otsego BOCES-Practical Nursing Program | Norwich | Public | 9 | not reported | not reported | 50% | $32,265 |
| CUNY Hostos Community College | Bronx | Public | 8 | not reported | not reported | 16% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.