Career Training Path › HVAC schools › Pennsylvania
HVAC schools in Pennsylvania
Pennsylvania has 26 accredited campuses awarding hvac credentials. If you finish and work as an HVAC technician in Pennsylvania, expect to start around $45,970–$50,840 and reach a median of $62,400 with experience; the top quarter earn $74,620 or more (U.S. Bureau of Labor Statistics, May 2025, Pennsylvania). Graduates of these Pennsylvania programs — every graduate, whatever job they took — earned a median of $33,979 in their first year, against $32,848 nationally; that is the figure used to rank campuses below.
What hvac and refrigeration mechanics and installers earn in Pennsylvania
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025; 15,880 employed in Pennsylvania. National median: $61,010.
Campuses in Pennsylvania, ranked by what their graduates earned
Cities: AltoonaBethlehemBristolButlerEssingtonForty FortGreensburgHarrisburgJohnstownLancasterMediaNanticokeNew CastleOakdalePhiladelphiaPittsburghSchnecksvilleScrantonWashingtonWest MifflinWilliamsportYorkYoungwood
| Campus | City | Type | Grads / yr | Earnings, yr 1 | Program debt | Completion | Cost / yr |
|---|---|---|---|---|---|---|---|
| Thaddeus Stevens College of Technology | Lancaster | Public | 56 | $43,349 | $8,977 | 71% | not reported |
| YTI Career Institute-York | York | for-profit | 25 | $40,757 | $8,404 | 45% | $20,585 |
| Pittsburgh Technical College | Oakdale | non-profit | 18 | $40,286 | $14,499 | not reported | not reported |
| Orleans Technical College | Philadelphia | non-profit | 71 | $36,436 | $7,521 | 90% | $26,587 |
| Harrisburg Area Community College | Harrisburg | Public | 26 | $35,146 | not reported | 21% | not reported |
| Triangle Tech Inc-Greensburg | Greensburg | for-profit | 14 | $34,746 | not reported | not reported | not reported |
| Pennco Tech-Bristol | Bristol | for-profit | 74 | $34,679 | $11,817 | 84% | $24,141 |
| Rosedale Technical College | Pittsburgh | non-profit | 47 | $33,979 | $12,000 | 81% | not reported |
| New Castle School of Trades | New Castle | for-profit | 53 | $33,654 | $10,164 | 76% | $15,355 |
| Triangle Tech Inc-Pittsburgh | Pittsburgh | for-profit | 9 | $32,617 | not reported | not reported | not reported |
| Delaware County Community College | Media | Public | 18 | $31,530 | not reported | 24% | not reported |
| Johnson College | Scranton | non-profit | 32 | $29,711 | not reported | 55% | not reported |
| All-State Career School-Pittsburgh | West Mifflin | for-profit | 37 | $28,567 | $13,000 | 75% | $22,397 |
| All-State Career School | Essington | for-profit | 43 | $26,671 | $13,000 | 54% | $23,923 |
| Pennsylvania College of Technology | Williamsport | Public | 42 | not reported | $12,000 | not reported | not reported |
| Community College of Allegheny County | Pittsburgh | Public | 23 | not reported | not reported | 24% | not reported |
| Fortis Institute-Forty Fort | Forty Fort | for-profit | 23 | not reported | $8,338 | 71% | not reported |
| Greater Johnstown Career and Technology Center | Johnstown | Public | 21 | not reported | not reported | 79% | $19,100 |
| Penn Commercial Business/Technical School | Washington | for-profit | 21 | not reported | not reported | 84% | not reported |
| York County School of Technology-Adult & Continuing Education | York | Public | 18 | not reported | not reported | 90% | $17,765 |
| Westmoreland County Community College | Youngwood | Public | 17 | not reported | not reported | 31% | not reported |
| Lehigh Carbon Community College | Schnecksville | Public | 13 | not reported | not reported | 30% | not reported |
| Greater Altoona Career & Technology Center | Altoona | Public | 12 | not reported | not reported | 69% | $22,232 |
| Northampton County Area Community College | Bethlehem | Public | 10 | not reported | not reported | 24% | not reported |
| Luzerne County Community College | Nanticoke | Public | 8 | not reported | not reported | 23% | not reported |
| Butler County Community College | Butler | Public | 1 | not reported | not reported | 37% | not reported |
Earnings are median wages and self-employment income reported to the IRS (W-2 and Schedule SE) for graduates who received federal aid and were working and not enrolled, measured in the calendar year after finishing. They are pay only: health insurance, retirement contributions and other benefits are not included.
Ranked by median earnings of this program's graduates one year after completion (College Scorecard field-of-study, Integrated Postsecondary Education Data System (IPEDS) 2022-23 Completions survey; College Scorecard June 2026; Database of Accredited Postsecondary Institutions and Programs (DAPIP), September 2026); campuses without a reported figure follow, by credentials awarded. "Program debt" is the median federal loan debt for graduates of this program at this campus. Completion is the campus-wide 150%-of-time rate. "Not reported" means the federal file suppresses the value for privacy.